Name | Type | Shape | Publication |
---|---|---|---|
The Machine without Horses | J32 | 3/4L | Rutherford: RSCDS XII |
Seann Triubhas Willichan | S32 | 2/4L | Wilson: RSCDS XXVII |
The Mason's Apron | R32 | 3/4L | Border |
Andrew and Gordon's Jig | J32 | 4/4L | Goldring Graded 2 |
Autumn Wind | S32 | 3/4L | Friedman-Shedlov |
Kilt Swing | R32 | 3/4L | Berg Gray |
Interval | |||
Laggan Bay | J32 | 3/4L | Forbes: Craigievar 2 |
Fifty and Fabulous | M64 | 3/3L | Anderson: Paris Book 2 |
Les Remparts de Séville | J32 | 3/4L | Latour: RSCDS 50 |
Dumbarton Drums | R32 | 3/4L | Wilson: RSCDS V |
Bonnie Ina Campbell | S32 | 3/4L | Will: RSCDS XXXVII |
The Montgomeries' Rant | R32 | 3/4L | Castle Menzies (18C): RSCDS X |
Interval | |||
Mrs Stewart's Jig | J32 | 3/4L | Ligtmans: RSCDS XXXV |
Culla Bay | S32 | 4S | Dix: RSCDS XLI |
Maggie and Caitlin | R32 | 3/4L | McKernan: 8 x 32 |
The Dundee City Police Jig | J32 | 5/5L | Mitchell: Whetherly 2 |
The Minister on the Loch | S32 | 3/3L | Goldring: Magazine |
Caberfei | R32 | 3/4L | 18th Cent. |
Program Tags: Mrs Stewart's Jig
J32 3/4L Ligtmans: RSCDS XXXV
Grand Ball 2010
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | Festival Interceltique | R40 | anyC | Brockbank: Magazine |
2 | The Machine without Horses | J32 | 3/4L | Rutherford: RSCDS XII |
3 | Alltshellach | S32 | 2/4L | Gilroy: RSCDS XXIII |
4 | Starlight | R32 | 3/4L | Abdill: RSCDS XLIV |
5 | Best Set in the Hall | J32 | 3/4L | Greenwood: RSCDS XLVI |
6 | Balquidder Strathspey | S32 | 3/4L | Rutherford: RSCDS XXIV |
7 | Kendall's Hornpipe | J32 | 2/4L | RSCDS Graded |
8 | Dancing in the Street | R32 | 4/4L | Toriyama: RSCDS XLII |
9 | Cape Town Wedding | S32 | 3/4L | Kerr: RSCDS XXXIX |
10 | Pelorus Jack | J32 | 3/4L | Skelton: RSCDS XLI |
11 | Interval | |||
12 | Ellie's Jig | J32 | 3/4L | Briscoe: Slip Knot |
13 | Hot Links | R40 | 3/4L | Glasspool: 7 Year Itch |
14 | The Minister on the Loch | S32 | 3/3L | Goldring: Magazine |
15 | The Black Mountain Reel | R32 | 5/5L | Haynes: RSCDS 30 popular, Vol 2 |
16 | The Dean Bridge of Edinburgh | S32 | 3/4L | Hay: RSCDS XXIII |
17 | Mrs Stewart's Jig | J32 | 3/4L | Ligtmans: RSCDS XXXV |
18 | The Reel of the 51st Division | R32 | 3/4L | Atkinson: RSCDS XIII |
Strathspey SCD Database Cribs Diagrams |
Grand Ball 2012
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | The Borrowdale Exchange | R32 | 3T | Haynes: Carnforth 2 |
2 | The Lady Wynd | J32 | 3/4L | Goldring Gr2 |
3 | New Abbey | S32 | 2/4L | Goldring Gr2 |
4 | A Capital Jig | J32 | 3/4L | MacKay: Magazine |
5 | Culla Bay | S32 | 4S | Dix: RSCDS XLI |
6 | The Deil amang the Tailors | R32 | 3/4L | RSCDS XIV |
7 | Interval | |||
8 | Mrs Stewart's Jig | J32 | 3/4L | Ligtmans: RSCDS XXXV |
9 | The Falkirk Lass | S32 | 3/4L | Brunken: Merse |
10 | Catch the Wind | R32 | 3/4L | Butterfield: RSCDS XLV |
11 | The Highland Fair | J32 | 2/4L | RSCDS Graded |
12 | Linnea's Strathspey | S32 | 3/4L | Wilson: RSCDS XLVII |
13 | Pinewoods Reel | R32 | 3/4L | Dickson: Yankee |
14 | Interval | |||
15 | The Flight of the Falcon | J32 | 3/4L | Priddey: Anniversary 10sm |
16 | Balquidder Strathspey | S32 | 3/4L | Rutherford: RSCDS XXIV |
17 | The Barmkin | R88 | 4S | Goldring: RSCDS Graded 2 |
18 | Ladies' Fancy | J32 | 2/4L | RSCDS XIII |
19 | The Minister on the Loch | S32 | 3/3L | Goldring: Magazine |
20 | Mrs MacLeod | R32 | 3/4L | RSCDS VI |
Strathspey SCD Database Cribs Diagrams |
Grand Ball 2014
Grand Ball 2018
Grand Ball 2019
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | Come Under My Plaidie | J32 | 2RR | RSCDS Children |
2 | A Castle in the Air | R32 | 2/4L | Bänninger: RSCDS XLIII |
3 | The Castle in the Glen | S32 | 3/4L | Boyd: Southern Cross |
4 | Best Set in the Hall | J32 | 3/4L | Greenwood: RSCDS XLVI |
5 | Cherrybank Gardens | S32 | 3/3L | Drewry: RSCDS 30 popular, Vol 2 |
6 | Trip to Timber Ridge | R32 | 3/4L | Henderson: RSCDS LII |
7 | Interval | |||
8 | Alyth Promenade | J32 | 3/4L | (unknown) |
9 | Glastonbury Tor | R32 | 3/4L | Brown: RSCDS XLVII |
10 | The Lammermuir Hills | S32 | 2/4L | Goldring: Auld Friends Meet |
11 | Father Connelly's Jig | J64 | 4/4L | Drewry: Donside |
12 | The Sailor | R32 | 3/4L | RSCDS XXIV |
13 | Jean Martin of Aberdeen | S32 | 3/3L | Johnstone: Magazine |
14 | Flowers of Edinburgh | R32 | 3/4L | RSCDS I |
15 | Interval | |||
16 | Mrs Stewart's Jig | J32 | 3/4L | Ligtmans: RSCDS XXXV |
17 | The Minister on the Mississippi | S32 | 3/4L | Friedman-Shedlov: 8 x 32 |
18 | Hooper's Jig | J32 | 3/4L | MMM |
19 | Sands of Morar | S32 | 3/4L | Priddey: RSCDS XLV |
20 | Lady Susan Stewart's Reel | R32 | 3/4L | RSCDS V |
Strathspey SCD Database Cribs Diagrams |
Fàilte Ball 2019
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | Lomond Waltz | W32 | 1RR | Botham: Guide (ex-Collins) |
2 | EH3 7AF | J32 | 3/4L | Goldring: RSCDS XL |
3 | Wisp of Thistle | S32 | 3/4L | Kent: RSCDS XXXVII |
4 | Selkirk Reel | R32 | 3/4L | Stern: Let's All Dnc 1 |
5 | Pint o' Ale is Fain | J32 | 3/4L | McMurtry: Devil's Quandary |
6 | Lady Jean Murray's Rant | S32 | 2/4L | Rutherford: RSCDS X |
7 | Duke of Perth | R32 | 3/4L | RSCDS I |
8 | Ecclefechan Feline | J32 | 3/4L | McMurtry: Petit Chat |
9 | The Saint John River | S32 | 4/4L | Edwards: Collins SCD |
10 | Thornycroft | R32 | 2/4L | Goldring Gr2 |
11 | Mrs Stewart's Jig | J32 | 3/4L | Ligtmans: RSCDS XXXV |
12 | Fair Donald | S32 | 3/4L | RSCDS XXIX |
13 | The Deil amang the Tailors | R32 | 3/4L | RSCDS XIV |
Strathspey SCD Database Cribs Diagrams |