Program Tags: Mrs MacLeod
R32 3/4L RSCDS VI
Failte Ball 2021
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | The Legacy | J32 | 3/4L | Goddard: Pinewoods 2 |
2 | The Carleton Strathspey | S32 | 3/4L | Queen 1 |
3 | The British Grenadiers | R32 | 3/4L | MMM |
4 | Strip the Willow | J40 | 4/4L | RSCDS I |
5 | The Braes of Mellinish | S32 | 2/4L | RSCDS XXV |
6 | Mrs MacLeod | R32 | 3/4L | RSCDS VI |
7 | Interval | |||
8 | New Year Jig | J32 | 3/4L | Robson: RSCDS LI |
9 | Fair Donald | S32 | 3/4L | RSCDS XXIX |
10 | Round Reel of Eight | R88 | 4S | RSCDS XXVII |
11 | Light and Airy | J32 | 3/4L | Campbell: RSCDS IV |
12 | Invercauld's Reel | S32 | 3/4L | Bowman: RSCDS XI |
13 | The Reel of the 51st Division | R32 | 3/4L | Atkinson: RSCDS XIII |
Strathspey SCD Database Cribs Diagrams |
Grand Ball 2012
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | The Borrowdale Exchange | R32 | 3T | Haynes: Carnforth 2 |
2 | The Lady Wynd | J32 | 3/4L | Goldring Gr2 |
3 | New Abbey | S32 | 2/4L | Goldring Gr2 |
4 | A Capital Jig | J32 | 3/4L | MacKay: Magazine |
5 | Culla Bay | S32 | 4S | Dix: RSCDS XLI |
6 | The Deil amang the Tailors | R32 | 3/4L | RSCDS XIV |
7 | Interval | |||
8 | Mrs Stewart's Jig | J32 | 3/4L | Ligtmans: RSCDS XXXV |
9 | The Falkirk Lass | S32 | 3/4L | Brunken: Merse |
10 | Catch the Wind | R32 | 3/4L | Butterfield: RSCDS XLV |
11 | The Highland Fair | J32 | 2/4L | RSCDS Graded |
12 | Linnea's Strathspey | S32 | 3/4L | Wilson: RSCDS XLVII |
13 | Pinewoods Reel | R32 | 3/4L | Dickson: Yankee |
14 | Interval | |||
15 | The Flight of the Falcon | J32 | 3/4L | Priddey: Anniversary 10sm |
16 | Balquidder Strathspey | S32 | 3/4L | Rutherford: RSCDS XXIV |
17 | The Barmkin | R88 | 4S | Goldring: RSCDS Graded 2 |
18 | Ladies' Fancy | J32 | 2/4L | RSCDS XIII |
19 | The Minister on the Loch | S32 | 3/3L | Goldring: Magazine |
20 | Mrs MacLeod | R32 | 3/4L | RSCDS VI |
Strathspey SCD Database Cribs Diagrams |
Grand Ball 2013
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | Lamb Skinnet | J32 | 3/4L | Thompson (18C): RSCDS XIV |
2 | Miss Ogilvie's Fancy | S32 | 3/4L | Campbell: RSCDS XX |
3 | Crom Allt | R32 | 3/4L | Goldring: RSCDS Graded 3 |
4 | Tribute to the Borders | J32 | 3/4L | Goldring: RSCDS Leaflets |
5 | Gang the Same Gate | S32 | 3/4L | Levy: RSCDS XXXVI |
6 | The Drunken Sailor | R32 | 3/4L | Werner |
7 | A Dancing Career | J32 | 2/4L | Drewry: Greenburn |
8 | Bruce's Men | S32 | 3/3L | Goldring: RSCDS Scotia |
9 | Davy Nick Nack | R32 | 3/4L | Campbell: Glasgow Ass. |
10 | The Jubilee Jig | J32 | 3/4L | RSCDS Leaflets |
11 | The Shores of Solway | S32 | 3/4L | Goldring 10 soc. |
12 | Bobby Brown's Canadian Breakdown | R32 | 4S | Millar |
13 | The Zoologist | J32 | 3/4L | Brown: RSCDS XLVI |
14 | The Fireside Lounge | S32 | 5/5L | Harrison: TAC 50th Ann |
15 | Flowers of Edinburgh | R32 | 3/4L | RSCDS I |
16 | The Dillsburg Jig | J32 | 3/4L | Tang: Red Thistle |
17 | Balquidder Strathspey | S32 | 3/4L | Rutherford: RSCDS XXIV |
18 | Mrs MacLeod | R32 | 3/4L | RSCDS VI |
Strathspey SCD Database Cribs Diagrams |