Name | Type | Shape | Publication |
---|---|---|---|
The Waratah Weaver | J32 | 4/4L | See: RSCDS Graded 2 |
Delvine Side | S32 | 3/4L | Campbell: RSCDS II |
Domino Five | R32 | 5pS | Haynes: RSCDS Graded 2 |
Meadow Place | S32 | 2/4L | Friedman-Shedlov |
Ian Powrie's Farewell to Auchterarder | J128 | 4S | Hamilton: RSCDS 30 popular, Vol 2 |
Interval | |||
Flowers of Edinburgh | R32 | 3/4L | RSCDS I |
Best Set in the Hall | J32 | 3/4L | Greenwood: RSCDS XLVI |
Snowdrops | S32 | 3/3L | Ligtmans: ThistleJubilee2002 |
The Reel of the 51st Division | R32 | 3/4L | Atkinson: RSCDS XIII |
Program Tags: Flowers of Edinburgh
R32 3/4L RSCDS I
Fàilte Ball 2023
PDF (coming soon)
Name | Type | Shape | Publication |
---|---|---|---|
Cumberland Reel | J32 | 4/4L | RSCDS I |
Lady Jean Murray's Rant | S32 | 2/4L | Rutherford: RSCDS X |
The Caterpillar | R32 | 4/4L | Carr: Let's All Dance Too |
Collie Law | J32 | 2/4L | Goldring Graded 1 |
Monymusk | S32 | 3/4L | Preston (18C): RSCDS XI |
Catch the Wind | R32 | 3/4L | Butterfield: RSCDS XLV |
Interval |
|||
Ecclefechan Feline | J32 | 3/4L | McMurtry: Petit Chat |
The Barmkin | R88 | 4S | Goldring: RSCDS Graded 2 |
A Trip to Tallinn | S32 | 3/3L | Lingnau |
Flowers of Edinburgh | R32 | 3/4L | RSCDS I |
Light on the Water | S32 | 3/4L | Kass: Let's All Dnc 1 |
Postie's Jig | J32 | 4/4L | Clowes: RSCDS 30 popular, Vol 2 |
Slush Season Social 2021
22 February 2021 – Virtual
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | Hogmanay Jig | J32 | 3/4L | Blair: 2 SCD |
2 | Flowers of Edinburgh | R32 | 3/4L | RSCDS I |
3 | Many Thanks | S32 | 3/3L | Carter |
4 | General Stuart's Reel | R32 | 3/4L | Castle Menzies (18C): RSCDS X |
5 | Kendall's Hornpipe | J32 | 2/4L | RSCDS Graded |
6 | St Andrew's Chase | S32 | 3/3L | RSCDS-TC Branch Class |
7 | Groundhog Day | R32 | 3/4L | Eysseric: The Pandemic Set of Dances |
8 | Joie de Vivre | J32 | 3/4L | Maarseveen: RSCDS XXXIX |
Strathspey SCD Database Cribs Diagrams |
Grand Ball 2013
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | Lamb Skinnet | J32 | 3/4L | Thompson (18C): RSCDS XIV |
2 | Miss Ogilvie's Fancy | S32 | 3/4L | Campbell: RSCDS XX |
3 | Crom Allt | R32 | 3/4L | Goldring: RSCDS Graded 3 |
4 | Tribute to the Borders | J32 | 3/4L | Goldring: RSCDS Leaflets |
5 | Gang the Same Gate | S32 | 3/4L | Levy: RSCDS XXXVI |
6 | The Drunken Sailor | R32 | 3/4L | Werner |
7 | A Dancing Career | J32 | 2/4L | Drewry: Greenburn |
8 | Bruce's Men | S32 | 3/3L | Goldring: RSCDS Scotia |
9 | Davy Nick Nack | R32 | 3/4L | Campbell: Glasgow Ass. |
10 | The Jubilee Jig | J32 | 3/4L | RSCDS Leaflets |
11 | The Shores of Solway | S32 | 3/4L | Goldring 10 soc. |
12 | Bobby Brown's Canadian Breakdown | R32 | 4S | Millar |
13 | The Zoologist | J32 | 3/4L | Brown: RSCDS XLVI |
14 | The Fireside Lounge | S32 | 5/5L | Harrison: TAC 50th Ann |
15 | Flowers of Edinburgh | R32 | 3/4L | RSCDS I |
16 | The Dillsburg Jig | J32 | 3/4L | Tang: Red Thistle |
17 | Balquidder Strathspey | S32 | 3/4L | Rutherford: RSCDS XXIV |
18 | Mrs MacLeod | R32 | 3/4L | RSCDS VI |
Strathspey SCD Database Cribs Diagrams |
Grand Ball 2019
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | Come Under My Plaidie | J32 | 2RR | RSCDS Children |
2 | A Castle in the Air | R32 | 2/4L | Bänninger: RSCDS XLIII |
3 | The Castle in the Glen | S32 | 3/4L | Boyd: Southern Cross |
4 | Best Set in the Hall | J32 | 3/4L | Greenwood: RSCDS XLVI |
5 | Cherrybank Gardens | S32 | 3/3L | Drewry: RSCDS 30 popular, Vol 2 |
6 | Trip to Timber Ridge | R32 | 3/4L | Henderson: RSCDS LII |
7 | Interval | |||
8 | Alyth Promenade | J32 | 3/4L | (unknown) |
9 | Glastonbury Tor | R32 | 3/4L | Brown: RSCDS XLVII |
10 | The Lammermuir Hills | S32 | 2/4L | Goldring: Auld Friends Meet |
11 | Father Connelly's Jig | J64 | 4/4L | Drewry: Donside |
12 | The Sailor | R32 | 3/4L | RSCDS XXIV |
13 | Jean Martin of Aberdeen | S32 | 3/3L | Johnstone: Magazine |
14 | Flowers of Edinburgh | R32 | 3/4L | RSCDS I |
15 | Interval | |||
16 | Mrs Stewart's Jig | J32 | 3/4L | Ligtmans: RSCDS XXXV |
17 | The Minister on the Mississippi | S32 | 3/4L | Friedman-Shedlov: 8 x 32 |
18 | Hooper's Jig | J32 | 3/4L | MMM |
19 | Sands of Morar | S32 | 3/4L | Priddey: RSCDS XLV |
20 | Lady Susan Stewart's Reel | R32 | 3/4L | RSCDS V |
Strathspey SCD Database Cribs Diagrams |
Performance Repertoire 2019-2021
No. | Name | Type | Shape | Publication | |
---|---|---|---|---|---|
Two-Couple Act | |||||
1 | Lang May Your Lum Reek | J32 | 2/4L | Priddey: SDA | video |
2 | Prairie Mardi Gras | R32 | 2/4L | var. Mardi Gras Minnesota/ Schneider | video |
3 | Uncle Bill's Jig | J32 | 2/4L | Goldring: Graded and Social 3 | video |
Retro Act | |||||
4 | The Cranberry Tart | J32 | 3/4L | Glasspool: RSCDS 30 popular, Vol 2 | video |
5 | Meridan Cross | S32 | 3/3L | Var. of Mercat Cross/Dunedin 3 | video |
6 | St Andrews Castle | R32 | 3/4L | Cottle: Imp 4-5+ | video |
Three-Couple Act | |||||
7 | Arboreal Lace | J32 | 3/4L | McKinnell | video |
8 | Jean Martin of Aberdeen | S32 | 3/3L | Johnstone: Magazine | video |
9 | Flowers of Edinburgh | R32 | 3/4L | RSCDS I | video |
Interval Dance | |||||
10 | Harry Gordon | M64 | 2/2L | Friedman-Shedlov | video |
Strathspey SCD Database Cribs Diagrams |