No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | The Jubilee Jig | J32 | 3/4L | RSCDS Leaflets |
2 | The Dundee Whaler | S32 | 4/4L | Clowes: Ormskirk Mem. |
3 | The Whistling Wind | R32 | 3/4L | Goossen: RSCDS XXXVI |
4 | Kendall's Hornpipe | J32 | 2/4L | RSCDS Graded |
5 | The Ruby Wedding Strathspey | S32 | 3/4L | Charlton: Waratah Coll 2010 |
6 | Catch the Wind | R32 | 3/4L | Butterfield: RSCDS XLV |
7 | Interval | |||
8 | Cutty Sark | J32 | 3/4L | RSCDS XL |
9 | Memories of Mary Ann | S32 | 3/3L | Stephens: RSCDS XLVII |
10 | Thornycroft | R32 | 2/4L | Goldring Graded 2 |
11 | Light and Airy | J32 | 3/4L | Campbell: RSCDS IV |
12 | State of Grace | S32 | 3/4L | Wilson: Dances Online [San Francisco] |
13 | The Montgomeries' Rant | R32 | 3/4L | Castle Menzies (18C): RSCDS X |
14 | Interval | |||
15 | The Lady Wynd | J32 | 3/4L | Goldring Graded 2 |
16 | The Swan and the Tay | S32 | 3/3L | Saunders: Perth 800 |
17 | Crowcombe and Stogumber | R32 | 3/4L | Wallace: Dunsmuir |
18 | John Cass | J32 | 5/5L | Avery: RSCDS XLIX |
19 | Balquidder Strathspey | S32 | 3/4L | Rutherford: RSCDS XXIV |
20 | Mairi's Wedding | R40 | 3/4L | Cosh: 22 SCD |
Strathspey SCD Database Cribs Diagrams |
Program Tags: Balquidder Strathspey
S32 3/4L Rutherford: RSCDS XXIV
Grand Ball 2010
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | Festival Interceltique | R40 | anyC | Brockbank: Magazine |
2 | The Machine without Horses | J32 | 3/4L | Rutherford: RSCDS XII |
3 | Alltshellach | S32 | 2/4L | Gilroy: RSCDS XXIII |
4 | Starlight | R32 | 3/4L | Abdill: RSCDS XLIV |
5 | Best Set in the Hall | J32 | 3/4L | Greenwood: RSCDS XLVI |
6 | Balquidder Strathspey | S32 | 3/4L | Rutherford: RSCDS XXIV |
7 | Kendall's Hornpipe | J32 | 2/4L | RSCDS Graded |
8 | Dancing in the Street | R32 | 4/4L | Toriyama: RSCDS XLII |
9 | Cape Town Wedding | S32 | 3/4L | Kerr: RSCDS XXXIX |
10 | Pelorus Jack | J32 | 3/4L | Skelton: RSCDS XLI |
11 | Interval | |||
12 | Ellie's Jig | J32 | 3/4L | Briscoe: Slip Knot |
13 | Hot Links | R40 | 3/4L | Glasspool: 7 Year Itch |
14 | The Minister on the Loch | S32 | 3/3L | Goldring: Magazine |
15 | The Black Mountain Reel | R32 | 5/5L | Haynes: RSCDS 30 popular, Vol 2 |
16 | The Dean Bridge of Edinburgh | S32 | 3/4L | Hay: RSCDS XXIII |
17 | Mrs Stewart's Jig | J32 | 3/4L | Ligtmans: RSCDS XXXV |
18 | The Reel of the 51st Division | R32 | 3/4L | Atkinson: RSCDS XIII |
Strathspey SCD Database Cribs Diagrams |
Grand Ball 2012
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | The Borrowdale Exchange | R32 | 3T | Haynes: Carnforth 2 |
2 | The Lady Wynd | J32 | 3/4L | Goldring Gr2 |
3 | New Abbey | S32 | 2/4L | Goldring Gr2 |
4 | A Capital Jig | J32 | 3/4L | MacKay: Magazine |
5 | Culla Bay | S32 | 4S | Dix: RSCDS XLI |
6 | The Deil amang the Tailors | R32 | 3/4L | RSCDS XIV |
7 | Interval | |||
8 | Mrs Stewart's Jig | J32 | 3/4L | Ligtmans: RSCDS XXXV |
9 | The Falkirk Lass | S32 | 3/4L | Brunken: Merse |
10 | Catch the Wind | R32 | 3/4L | Butterfield: RSCDS XLV |
11 | The Highland Fair | J32 | 2/4L | RSCDS Graded |
12 | Linnea's Strathspey | S32 | 3/4L | Wilson: RSCDS XLVII |
13 | Pinewoods Reel | R32 | 3/4L | Dickson: Yankee |
14 | Interval | |||
15 | The Flight of the Falcon | J32 | 3/4L | Priddey: Anniversary 10sm |
16 | Balquidder Strathspey | S32 | 3/4L | Rutherford: RSCDS XXIV |
17 | The Barmkin | R88 | 4S | Goldring: RSCDS Graded 2 |
18 | Ladies' Fancy | J32 | 2/4L | RSCDS XIII |
19 | The Minister on the Loch | S32 | 3/3L | Goldring: Magazine |
20 | Mrs MacLeod | R32 | 3/4L | RSCDS VI |
Strathspey SCD Database Cribs Diagrams |
Grand Ball 2013
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | Lamb Skinnet | J32 | 3/4L | Thompson (18C): RSCDS XIV |
2 | Miss Ogilvie's Fancy | S32 | 3/4L | Campbell: RSCDS XX |
3 | Crom Allt | R32 | 3/4L | Goldring: RSCDS Graded 3 |
4 | Tribute to the Borders | J32 | 3/4L | Goldring: RSCDS Leaflets |
5 | Gang the Same Gate | S32 | 3/4L | Levy: RSCDS XXXVI |
6 | The Drunken Sailor | R32 | 3/4L | Werner |
7 | A Dancing Career | J32 | 2/4L | Drewry: Greenburn |
8 | Bruce's Men | S32 | 3/3L | Goldring: RSCDS Scotia |
9 | Davy Nick Nack | R32 | 3/4L | Campbell: Glasgow Ass. |
10 | The Jubilee Jig | J32 | 3/4L | RSCDS Leaflets |
11 | The Shores of Solway | S32 | 3/4L | Goldring 10 soc. |
12 | Bobby Brown's Canadian Breakdown | R32 | 4S | Millar |
13 | The Zoologist | J32 | 3/4L | Brown: RSCDS XLVI |
14 | The Fireside Lounge | S32 | 5/5L | Harrison: TAC 50th Ann |
15 | Flowers of Edinburgh | R32 | 3/4L | RSCDS I |
16 | The Dillsburg Jig | J32 | 3/4L | Tang: Red Thistle |
17 | Balquidder Strathspey | S32 | 3/4L | Rutherford: RSCDS XXIV |
18 | Mrs MacLeod | R32 | 3/4L | RSCDS VI |
Strathspey SCD Database Cribs Diagrams |