Name | Type | Shape | Publication |
---|---|---|---|
The Ferry Louper | J32 | 3/4L | Goldring Graded 1 |
Lady Glasgow | S32 | 3/4L | MMM |
The Kissing Bridge | R32 | 3/4L | Butterfield: RSCDS XLVII |
The Castle in the Glen | S32 | 3/4L | Boyd: Southern Cross |
The Royal Deeside Railway | R32 | 3/4L | Arrowsmith: RSCDS XL |
Collie Law | J32 | 2/4L | Goldring Graded 1 |
Cold Hands, Warm Heart | S32 | 4/4L | Mackie: Dundee 80 |
Fenton's Fancy | J32 | 3/4L | Hunter: Montreal |
The Reel of the 51st Division | R32 | 3/4L | Atkinson: RSCDS XIII |
Program Tags: The Reel of the 51st Division
R32 3/4L Atkinson: RSCDS XIII
End of the Year Social 2024
Name | Type | Shape | Publication |
---|---|---|---|
The Waratah Weaver | J32 | 4/4L | See: RSCDS Graded 2 |
Delvine Side | S32 | 3/4L | Campbell: RSCDS II |
Domino Five | R32 | 5pS | Haynes: RSCDS Graded 2 |
Meadow Place | S32 | 2/4L | Friedman-Shedlov |
Ian Powrie's Farewell to Auchterarder | J128 | 4S | Hamilton: RSCDS 30 popular, Vol 2 |
Interval | |||
Flowers of Edinburgh | R32 | 3/4L | RSCDS I |
Best Set in the Hall | J32 | 3/4L | Greenwood: RSCDS XLVI |
Snowdrops | S32 | 3/3L | Ligtmans: ThistleJubilee2002 |
The Reel of the 51st Division | R32 | 3/4L | Atkinson: RSCDS XIII |
Failte Ball 2021
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | The Legacy | J32 | 3/4L | Goddard: Pinewoods 2 |
2 | The Carleton Strathspey | S32 | 3/4L | Queen 1 |
3 | The British Grenadiers | R32 | 3/4L | MMM |
4 | Strip the Willow | J40 | 4/4L | RSCDS I |
5 | The Braes of Mellinish | S32 | 2/4L | RSCDS XXV |
6 | Mrs MacLeod | R32 | 3/4L | RSCDS VI |
7 | Interval | |||
8 | New Year Jig | J32 | 3/4L | Robson: RSCDS LI |
9 | Fair Donald | S32 | 3/4L | RSCDS XXIX |
10 | Round Reel of Eight | R88 | 4S | RSCDS XXVII |
11 | Light and Airy | J32 | 3/4L | Campbell: RSCDS IV |
12 | Invercauld's Reel | S32 | 3/4L | Bowman: RSCDS XI |
13 | The Reel of the 51st Division | R32 | 3/4L | Atkinson: RSCDS XIII |
Strathspey SCD Database Cribs Diagrams |
End of the Year Social 2021
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | Bethankit | J32 | 3/4L | Stacey: RSCDS Graded 3 |
2 | Strathglass House | S32 | 3/4L | Bremner: RSCDS XIII |
3 | Rite of Spring | R32 | 3/4L | McMurtry: Dragonfly |
4 | Kendall's Hornpipe | J32 | 2/4L | RSCDS Graded |
5 | Delvine Side | S32 | 3/4L | Campbell: RSCDS II |
6 | The Reel of the 51st Division | R32 | 3/4L | Atkinson: RSCDS XIII |
Strathspey SCD Database Cribs Diagrams |
Grand Ball 2021
17 April 2021 — Virtual
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | Fete Champetre | J32 | 3/4L | Thompson (18C): Whetherly 24 |
2 | The Trysting Place | S32 | 2/4L | Boyd: RSCDS XXXV |
3 | The Reel of the 51st Division | R32 | 3/4L | Atkinson: RSCDS XIII |
4 | Zsófi's Delight | J32 | 3/4L | Queen |
5 | Come And Dance With Me | S32 | 2/4L | Ligtmans: Thistle Club |
6 | General Stuart's Reel | R32 | 3/4L | Castle Menzies (18C): RSCDS X |
Strathspey SCD Database Cribs Diagrams |
Grand Ball 2010
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | Festival Interceltique | R40 | anyC | Brockbank: Magazine |
2 | The Machine without Horses | J32 | 3/4L | Rutherford: RSCDS XII |
3 | Alltshellach | S32 | 2/4L | Gilroy: RSCDS XXIII |
4 | Starlight | R32 | 3/4L | Abdill: RSCDS XLIV |
5 | Best Set in the Hall | J32 | 3/4L | Greenwood: RSCDS XLVI |
6 | Balquidder Strathspey | S32 | 3/4L | Rutherford: RSCDS XXIV |
7 | Kendall's Hornpipe | J32 | 2/4L | RSCDS Graded |
8 | Dancing in the Street | R32 | 4/4L | Toriyama: RSCDS XLII |
9 | Cape Town Wedding | S32 | 3/4L | Kerr: RSCDS XXXIX |
10 | Pelorus Jack | J32 | 3/4L | Skelton: RSCDS XLI |
11 | Interval | |||
12 | Ellie's Jig | J32 | 3/4L | Briscoe: Slip Knot |
13 | Hot Links | R40 | 3/4L | Glasspool: 7 Year Itch |
14 | The Minister on the Loch | S32 | 3/3L | Goldring: Magazine |
15 | The Black Mountain Reel | R32 | 5/5L | Haynes: RSCDS 30 popular, Vol 2 |
16 | The Dean Bridge of Edinburgh | S32 | 3/4L | Hay: RSCDS XXIII |
17 | Mrs Stewart's Jig | J32 | 3/4L | Ligtmans: RSCDS XXXV |
18 | The Reel of the 51st Division | R32 | 3/4L | Atkinson: RSCDS XIII |
Strathspey SCD Database Cribs Diagrams |
Performance Repertoire 2017-2018
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
Retro Act | ||||
1 | Morpeth Rant | R32 | 2/4L | (unknown) |
2 | Savage Family Feast | S32 | 2/4L | var. McClure Family burns Supper/Schneider |
3 | 1508, or the Complaint of the Black Knight | J32 | 2/4L | RSCDS Twin Cities Branch Members |
Three-Couple Act | ||||
4 | The Devil's Elbow | R32 | 3/4L | Stephenson: Ayton |
5 | Wherever She Goes | J32 | 3/4L | Shackleton |
6 | The Reel of the 51st Division | R32 | 3/4L | Atkinson: RSCDS XIII |
Triangle Act | ||||
7 | Caw Cannie | R32 | 2/4L | var. There's Nae Enough Bodies/Aurora 2 |
8 | The Wind on Loch Fyne | S32 | 3T | Dickson: RSCDS 30 popular, Vol 2 |
9 | Reinventing the Wheel | J32 | 3T | McKernan |
Interval Dance | ||||
10 | Festival Frolic | M64 | 2S | Friedman-Shedlov |
Strathspey SCD Database Cribs Diagrams |
Fàilte Ball 2016
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | Gay Gordons | X16 | 1RR | Collins SCD |
2 | Hooper's Jig | J32 | 3/4L | MMM |
3 | Allt An Duin | R32 | 3/4L | Goldring Graded and Social 11 |
4 | Fair Donald | S32 | 3/4L | RSCDS XXIX |
5 | Thornycroft | R32 | 2/4L | Goldring Gr2 |
6 | Lady Catherine Bruce's Reel | J32 | 2/4L | RSCDS Graded |
7 | The Saint John River | S32 | 4/4L | Edwards: Collins SCD |
8 | Catch the Wind | R32 | 3/4L | Butterfield: RSCDS XLV |
9 | Waltz Country Dance | W40 | 2RR | RSCDS IV |
10 | Black Donald | J32 | 2/4L | Haynes: Carnforth 2 |
11 | Muse Cottage | S32 | 3/3L | Goldring: Let's All Dance Too |
12 | Merry Lads of Ayr | R32 | 3/4L | RSCDS I |
13 | Tarry a while | J32 | 2/4L | RSCDS Graded |
14 | The Carleton Strathspey | S32 | 3/4L | Queen 1 |
15 | The Reel of the 51st Division | R32 | 3/4L | Atkinson: RSCDS XIII |
Strathspey SCD Database Cribs Diagrams |