No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | Come Under My Plaidie | J32 | 2RR | RSCDS Children |
2 | A Castle in the Air | R32 | 2/4L | Bänninger: RSCDS XLIII |
3 | The Castle in the Glen | S32 | 3/4L | Boyd: Southern Cross |
4 | Best Set in the Hall | J32 | 3/4L | Greenwood: RSCDS XLVI |
5 | Cherrybank Gardens | S32 | 3/3L | Drewry: RSCDS 30 popular, Vol 2 |
6 | Trip to Timber Ridge | R32 | 3/4L | Henderson: RSCDS LII |
7 | Interval | |||
8 | Alyth Promenade | J32 | 3/4L | (unknown) |
9 | Glastonbury Tor | R32 | 3/4L | Brown: RSCDS XLVII |
10 | The Lammermuir Hills | S32 | 2/4L | Goldring: Auld Friends Meet |
11 | Father Connelly's Jig | J64 | 4/4L | Drewry: Donside |
12 | The Sailor | R32 | 3/4L | RSCDS XXIV |
13 | Jean Martin of Aberdeen | S32 | 3/3L | Johnstone: Magazine |
14 | Flowers of Edinburgh | R32 | 3/4L | RSCDS I |
15 | Interval | |||
16 | Mrs Stewart's Jig | J32 | 3/4L | Ligtmans: RSCDS XXXV |
17 | The Minister on the Mississippi | S32 | 3/4L | Friedman-Shedlov: 8 x 32 |
18 | Hooper's Jig | J32 | 3/4L | MMM |
19 | Sands of Morar | S32 | 3/4L | Priddey: RSCDS XLV |
20 | Lady Susan Stewart's Reel | R32 | 3/4L | RSCDS V |
Strathspey SCD Database Cribs Diagrams |
Program Tags: The Castle in the Glen
S32 3/4L Boyd: Southern Cross
Fàilte Ball 2017
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | Canadian Barn Dance | X16 | 1RR | Durrands: Guide (ex-Collins) |
2 | The Machine without Horses | J32 | 3/4L | Rutherford: RSCDS XII |
3 | Out Among the Stars | S32 | 3/4L | McKinnell: Sue McKinnell |
4 | Bonnie Charlie | R32 | 4/4L | Stern: Let's All Dnc 1 |
5 | Tarry a while | J32 | 2/4L | RSCDS Graded |
6 | Charles Stuart | S32 | 3/4L | MMM |
7 | Crom Allt | R32 | 3/4L | Goldring: RSCDS Graded 3 |
8 | Interval | |||
9 | The Lady Wynd | J32 | 3/4L | Goldring Gr2 |
10 | The Castle in the Glen | S32 | 3/4L | Boyd: Southern Cross |
11 | Sleepy Maggie | R32 | 3/4L | Bowman: RSCDS XI |
12 | Joie de Vivre | J32 | 3/4L | Maarseveen: RSCDS XXXIX |
13 | MacDonald of the Isles | S32 | 3/3L | Haynes: RSCDS 30 popular, Vol 2 |
14 | The Reel of the Royal Scots | R32 | 3/4L | Goldring: RSCDS Leaflets |
Strathspey SCD Database Cribs Diagrams |
Fàilte Ball 2018
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | Alyth Promenade | J32 | 3/4L | (unknown) |
2 | Seann Triubhas Willichan | S32 | 2/4L | Wilson: RSCDS XXVII |
3 | Corn Rigs | R32 | 2/4L | RSCDS IV |
4 | New Year Jig | J32 | 3/4L | Robson: RSCDS LI |
5 | Wisp of Thistle | S32 | 3/4L | Kent: RSCDS XXXVII |
6 | Duke of Perth | R32 | 3/4L | RSCDS I |
7 | Interval | |||
8 | St Bernard's Waltz | W16 | 1RR | Smith: Guide (ex-Collins) |
9 | Trip to Gatlinburg | J32 | 3/4L | Tang |
10 | Far from Home | S32 | 3/4L | Macfarlane: Tayside Dance Coll. Volume II |
11 | The Piper and the Penguin | R88 | 4S | Goldring: RSCDS Scotia |
12 | Jill's Gentle Jig | J32 | 3/4L | Wilson: Measures of Pleasure |
13 | The Castle in the Glen | S32 | 3/4L | Boyd: Southern Cross |
14 | The Deil amang the Tailors | R32 | 3/4L | RSCDS XIV |
Strathspey SCD Database Cribs Diagrams |