No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | The Legacy | J32 | 3/4L | Goddard: Pinewoods 2 |
2 | The Carleton Strathspey | S32 | 3/4L | Queen 1 |
3 | The British Grenadiers | R32 | 3/4L | MMM |
4 | Strip the Willow | J40 | 4/4L | RSCDS I |
5 | The Braes of Mellinish | S32 | 2/4L | RSCDS XXV |
6 | Mrs MacLeod | R32 | 3/4L | RSCDS VI |
7 | Interval | |||
8 | New Year Jig | J32 | 3/4L | Robson: RSCDS LI |
9 | Fair Donald | S32 | 3/4L | RSCDS XXIX |
10 | Round Reel of Eight | R88 | 4S | RSCDS XXVII |
11 | Light and Airy | J32 | 3/4L | Campbell: RSCDS IV |
12 | Invercauld's Reel | S32 | 3/4L | Bowman: RSCDS XI |
13 | The Reel of the 51st Division | R32 | 3/4L | Atkinson: RSCDS XIII |
Strathspey SCD Database Cribs Diagrams |
Program Tags: New Year Jig
J32 3/4L Robson: RSCDS LI
Fàilte Ball 2018
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | Alyth Promenade | J32 | 3/4L | (unknown) |
2 | Seann Triubhas Willichan | S32 | 2/4L | Wilson: RSCDS XXVII |
3 | Corn Rigs | R32 | 2/4L | RSCDS IV |
4 | New Year Jig | J32 | 3/4L | Robson: RSCDS LI |
5 | Wisp of Thistle | S32 | 3/4L | Kent: RSCDS XXXVII |
6 | Duke of Perth | R32 | 3/4L | RSCDS I |
7 | Interval | |||
8 | St Bernard's Waltz | W16 | 1RR | Smith: Guide (ex-Collins) |
9 | Trip to Gatlinburg | J32 | 3/4L | Tang |
10 | Far from Home | S32 | 3/4L | Macfarlane: Tayside Dance Coll. Volume II |
11 | The Piper and the Penguin | R88 | 4S | Goldring: RSCDS Scotia |
12 | Jill's Gentle Jig | J32 | 3/4L | Wilson: Measures of Pleasure |
13 | The Castle in the Glen | S32 | 3/4L | Boyd: Southern Cross |
14 | The Deil amang the Tailors | R32 | 3/4L | RSCDS XIV |
Strathspey SCD Database Cribs Diagrams |