No. | Name | Type | Shape | Publication | Video |
---|---|---|---|---|---|
In & Down 3-Couple Act | |||||
1 | Shiftin' Bobbins | R32 | 3/4L | Clowes: RSCDS 30 popular, Vol 2 | video |
2 | Asilomar Romantic | S32 | 3/4L | Cuthbertson: RSCDS 30 popular, Vol 2 | video |
3 | The Rambling Pitchfork | R32 | 3/4L | Boyd: All Kinds of Everything | video |
All Quick-time 3-Couple Act | |||||
4 | Chased Lovers | J32 | 3/4L | Wilson: World Wide Weavings | video |
5 | Onyx | R32 | 3/4L | E. Dam | video |
6 | The Rover's Rant | J32 | 3/4L | Goldring: 22 Goldring Dances | video |
2-Couple Act | |||||
7 | Uncle Isaac | R32 | 2/4L | Drewry: Bankhead 6 | video |
8 | The Chequered Hall | S32 | 2/4L | Goldring: Auld Friends Meet | video |
9 | Craigellachie Lasses | J32 | 2/4L | Drewry: Summer 88 | video |
Interval Dance | |||||
10 | Harry Gordon | M64 | 2/2L | Friedman-Shedlov | video |
Strathspey SCD Database Cribs Diagrams |
Program Tags: Harry Gordon
M64, Friedman-Shedlov
Performance Repertoire 2019-2021
No. | Name | Type | Shape | Publication | |
---|---|---|---|---|---|
Two-Couple Act | |||||
1 | Lang May Your Lum Reek | J32 | 2/4L | Priddey: SDA | video |
2 | Prairie Mardi Gras | R32 | 2/4L | var. Mardi Gras Minnesota/ Schneider | video |
3 | Uncle Bill's Jig | J32 | 2/4L | Goldring: Graded and Social 3 | video |
Retro Act | |||||
4 | The Cranberry Tart | J32 | 3/4L | Glasspool: RSCDS 30 popular, Vol 2 | video |
5 | Meridan Cross | S32 | 3/3L | Var. of Mercat Cross/Dunedin 3 | video |
6 | St Andrews Castle | R32 | 3/4L | Cottle: Imp 4-5+ | video |
Three-Couple Act | |||||
7 | Arboreal Lace | J32 | 3/4L | McKinnell | video |
8 | Jean Martin of Aberdeen | S32 | 3/3L | Johnstone: Magazine | video |
9 | Flowers of Edinburgh | R32 | 3/4L | RSCDS I | video |
Interval Dance | |||||
10 | Harry Gordon | M64 | 2/2L | Friedman-Shedlov | video |
Strathspey SCD Database Cribs Diagrams |