No. | Name | Type | Shape | Publication | |
---|---|---|---|---|---|
Three-Couple Act | |||||
1 | Arboreal Lace | J32 | 3/4L | McKinnell | video |
2 | Meridan Cross | S32 | 3/3L | Var. of Mercat Cross/Dunedin 3 | video |
3 | St Andrews Castle | R32 | 3/4L | Cottle: Imp 4-5+ | video |
Interval Dance | |||||
4 | Harry Gordon | M64 | 2/2L | Friedman-Shedlov | video |
Flexible Act | |||||
5 | Uncle Bill's Jig | J32 | 2/4L | Goldring: Graded and Social 3 | video |
6 | Prairie Mardi Gras | R32 | 2/4L | var. Mardi Gras Minnesota/ Schneider | video |
7 | Jean Martin of Aberdeen | S32 | 3/3L | Johnstone: Magazine | video |
8 | Flowers of Edinburgh | R32 | 3/4L | RSCDS I | video |
Strathspey SCD Database Cribs Diagrams |