Name | Type | Shape | Publication |
---|---|---|---|
The Machine without Horses | J32 | 3/4L | Rutherford: RSCDS XII |
Seann Triubhas Willichan | S32 | 2/4L | Wilson: RSCDS XXVII |
The Mason's Apron | R32 | 3/4L | Border |
Andrew and Gordon's Jig | J32 | 4/4L | Goldring Graded 2 |
Autumn Wind | S32 | 3/4L | Friedman-Shedlov |
Kilt Swing | R32 | 3/4L | Berg Gray |
Interval | |||
Laggan Bay | J32 | 3/4L | Forbes: Craigievar 2 |
Fifty and Fabulous | M64 | 3/3L | Anderson: Paris Book 2 |
Les Remparts de Séville | J32 | 3/4L | Latour: RSCDS 50 |
Dumbarton Drums | R32 | 3/4L | Wilson: RSCDS V |
Bonnie Ina Campbell | S32 | 3/4L | Will: RSCDS XXXVII |
The Montgomeries' Rant | R32 | 3/4L | Castle Menzies (18C): RSCDS X |
Interval | |||
Mrs Stewart's Jig | J32 | 3/4L | Ligtmans: RSCDS XXXV |
Culla Bay | S32 | 4S | Dix: RSCDS XLI |
Maggie and Caitlin | R32 | 3/4L | McKernan: 8 x 32 |
The Dundee City Police Jig | J32 | 5/5L | Mitchell: Whetherly 2 |
The Minister on the Loch | S32 | 3/3L | Goldring: Magazine |
Caberfei | R32 | 3/4L | 18th Cent. |
Programs
Mid-Autumn Social 2024
Name | Type | Shape | Publication |
---|---|---|---|
The Ferry Louper | J32 | 3/4L | Goldring Graded 1 |
Lady Glasgow | S32 | 3/4L | MMM |
The Kissing Bridge | R32 | 3/4L | Butterfield: RSCDS XLVII |
The Castle in the Glen | S32 | 3/4L | Boyd: Southern Cross |
The Royal Deeside Railway | R32 | 3/4L | Arrowsmith: RSCDS XL |
Collie Law | J32 | 2/4L | Goldring Graded 1 |
Cold Hands, Warm Heart | S32 | 4/4L | Mackie: Dundee 80 |
Fenton's Fancy | J32 | 3/4L | Hunter: Montreal |
The Reel of the 51st Division | R32 | 3/4L | Atkinson: RSCDS XIII |
Fàilte Ball 2024
Name | Type | Shape | Publication |
---|---|---|---|
The Borrowdale Exchange | R32 | 3T | Haynes: Carnforth 2 |
The Ferry Louper | J32 | 3/4L | Goldring Graded 1 |
Lady Glasgow | S32 | 3/4L | MMM |
The Royal Deeside Railway | R32 | 3/4L | Arrowsmith: RSCDS XL |
Scottish Reform | J32 | 2/4L | RSCDS III |
MacDonald of the Isles | S32 | 3/3L | Haynes: RSCDS 30 popular, Vol 2 |
Merry Lads of Ayr | R32 | 3/4L | RSCDS I |
Interval | |||
Kendall's Hornpipe | J32 | 2/4L | RSCDS Graded |
The Silver Tassie | S32 | 3/4L | Drewry: RSCDS Leaflets |
The Edinburgh Castle Reel | R32 | 3/4L | RSCDS Children |
Trip to Gretna Green | J32 | 3/4L | (unknown) |
The Dundee Whaler | S32 | 4/4L | Clowes: Ormskirk Mem. |
The Deil amang the Tailors | R32 | 3/4L | RSCDS XIV |
Performance Repertoire 2024-2025
Name | Type | Shape | Publication | Video |
---|---|---|---|---|
3-couple QT act |
||||
Andrew and Gordon's Jig | J32 | 4/4L | Goldring Graded 2 | video |
Domino Five | R32 | 5pS | Haynes: RSCDS Graded 2 | video |
The Four Leaf Clover | J32 | 3/4L | Boyd: Shortcut to Happiness | video |
2-couple act |
||||
Talisker* | J32 | 2/4L | Eddershaw: Island Clan | video |
My Jo | S32 | 2/4L | Goldring: 15 soc | video |
Abby's Reel | R32 | 2/4L | Lieberman: Iowa 25th | |
3-couple MT act |
||||
Penannular | R32 | 3/4L | Hughes: The Clifton Collection | |
Marianna's Strathspey | S32 | 3/4L | Kelly: Jennifer's Dances | video |
The Wind Dragon** | R32 | 3/4L | Boyd: Island Bay 2 | |
Interval dance |
||||
Wandering Dreams |
S32+R32 | 2/2L | Glasspool/Friedman-Shedlov | video |
*Changed to a jig (originally a reel) for performance purposes
**Changes have been made to the original dance for performance purposes
End of the Year Social 2024
Name | Type | Shape | Publication |
---|---|---|---|
The Waratah Weaver | J32 | 4/4L | See: RSCDS Graded 2 |
Delvine Side | S32 | 3/4L | Campbell: RSCDS II |
Domino Five | R32 | 5pS | Haynes: RSCDS Graded 2 |
Meadow Place | S32 | 2/4L | Friedman-Shedlov |
Ian Powrie's Farewell to Auchterarder | J128 | 4S | Hamilton: RSCDS 30 popular, Vol 2 |
Interval | |||
Flowers of Edinburgh | R32 | 3/4L | RSCDS I |
Best Set in the Hall | J32 | 3/4L | Greenwood: RSCDS XLVI |
Snowdrops | S32 | 3/3L | Ligtmans: ThistleJubilee2002 |
The Reel of the 51st Division | R32 | 3/4L | Atkinson: RSCDS XIII |
Grand Ball 2024
Name | Type | Shape | Publication |
---|---|---|---|
Collie Law | J32 | 2/4L | Goldring Graded 1 |
Orpington Caledonians | R32 | 3/4L | Brenchley: RSCDS XLIX |
David's Delight | S32 | 3/4L | Johnstone: Dancing on Air |
Starlight | R32 | 3/4L | Abdill: RSCDS XLIV |
Lord Elgin's Reel | S32 | 3/4L | RSCDS XXVI |
Postie's Jig | J32 | 4/4L | Clowes: RSCDS 30 popular, Vol 2 |
Interval | |||
Chased Lovers | J32 | 3/4L | Wilson: RSCDS LIII |
Out of Thin Air | S32 | 3/3L | Porter: RSCDS Graded 3 |
Toast to the Mousies | R32 | 3/4L | Gratiot: RSCDS LIII |
Ian Powrie's Farewell to Auchterarder | J128 | 4S | Hamilton: RSCDS 30 popular, Vol 2 |
Gramachie | S32 | 3/4L | MMM |
J. B. Milne | R32 | 3/4L | Foss: RSCDS 30 popular, Vol 2 |
Interval | |||
A Trip to Egypt | J32 | 3/4L | Boyd: Here we go |
The Glasgow Highlanders | S32 | 2/4L | RSCDS II |
Hedwig's Reel | R32 | 3/4L | Phillips: RSCDS Graded 2 |
Gothenburg's Welcome | J32 | 3/4L | Munro: RSCDS XXXVII |
A Trip to Tallinn | S32 | 3/3L | Lingnau |
Mairi's Wedding | R40 | 3/4L | Cosh: 22 SCD |
Slush Season Social 2024
Name | Type | Shape | Publication |
---|---|---|---|
Happy To Meet | J32 | 3/3L | Boyd: Happy to Meet |
Sally's Fancy | S32 | 3/4L | RSCDS XXVII |
Toast to the Mousies | R32 | 3/4L | Gratiot: RSCDS LIII |
Twenty at First | S32 | 5/5L | Smith: Northampton 20th Anniversary |
Penannular | R32 | 3/4L | Hughes: The Clifton Collection |
The Waratah Weaver | J32 | 4/4L | See: RSCDS Graded 2 |
Monymusk | S32 | 3/4L | Preston (18C): RSCDS XI |
Gothenburg's Welcome | J32 | 3/4L | Munro: RSCDS XXXVII |
The Barmkin | R88 | 4S | Goldring: RSCDS Graded 2 |
Fàilte Ball 2023
PDF (coming soon)
Name | Type | Shape | Publication |
---|---|---|---|
Cumberland Reel | J32 | 4/4L | RSCDS I |
Lady Jean Murray's Rant | S32 | 2/4L | Rutherford: RSCDS X |
The Caterpillar | R32 | 4/4L | Carr: Let's All Dance Too |
Collie Law | J32 | 2/4L | Goldring Graded 1 |
Monymusk | S32 | 3/4L | Preston (18C): RSCDS XI |
Catch the Wind | R32 | 3/4L | Butterfield: RSCDS XLV |
Interval |
|||
Ecclefechan Feline | J32 | 3/4L | McMurtry: Petit Chat |
The Barmkin | R88 | 4S | Goldring: RSCDS Graded 2 |
A Trip to Tallinn | S32 | 3/3L | Lingnau |
Flowers of Edinburgh | R32 | 3/4L | RSCDS I |
Light on the Water | S32 | 3/4L | Kass: Let's All Dnc 1 |
Postie's Jig | J32 | 4/4L | Clowes: RSCDS 30 popular, Vol 2 |
Mid-Autumn Social 2023
Name | Type | Shape | Publication | Video |
---|---|---|---|---|
Alyth Promenade | J32 | 3/4L | (unknown) | |
Gramachie | S32 | 3/4L | MMM | |
Mardi Gras Minnesota | R32 | 2/4L | Schneider: Wee Hoose on the Prairie | |
The Ruby Celebration Strathspey | S32 | 3/3L | Thorn | |
Ecclefechan Feline | J32 | 3/4L | McMurtry: Petit Chat | |
Break |
||||
Kendall's Hornpipe | J32 | 2/4L | RSCDS Graded | |
Kilt Swing | R32 | 3/4L | Berg Gray | |
A Trip to Tallinn | S32 | 3/3L | Lingnau | |
The Deil amang the Tailors | R32 | 3/4L | RSCDS XIV |
Performance Repertoire 2023-2024
Name | Type | Shape | Publication | Video |
---|---|---|---|---|
3-Couple QT Act |
||||
Mary Erskine | R32 | 3/4L | Goldring: RSCDS Graded 2 | |
The Rover's Rant | J32 | 3/4L | Goldring: 22 Goldring Dances | video |
The Rambling Pitchfork | R32 | 3/4L | Boyd: All Kinds of Everything | video |
2-Couple Act |
||||
Talisker | J32 | 2/4L | Eddershaw: Island Clan | |
My Jo | S32 | 2/4L | Goldring: 15 soc | |
Abby's Reel | R32 | 2/4L | Lieberman: Iowa 25th | |
3-Couple MT Act |
||||
The Luckenbooth Brooch | J32 | 3/4L | Dickson: SDA/DC | |
Mist o'er the Loch | S32 | 3/4L | Short: QE Diamond Jubilee | |
Glastonbury Tor | R32 | 3/4L | Brown: RSCDS XLVII | |
Interval Dance |
||||
Wandering Dreams | 32S + 32R | 2C | Glasspool/Friedman-Shedlov | video |