No. | Name | Type | Shape | Publication | Video |
---|---|---|---|---|---|
In & Down 3-Couple Act | |||||
1 | Shiftin' Bobbins | R32 | 3/4L | Clowes: RSCDS 30 popular, Vol 2 | video |
2 | Asilomar Romantic | S32 | 3/4L | Cuthbertson: RSCDS 30 popular, Vol 2 | video |
3 | The Rambling Pitchfork | R32 | 3/4L | Boyd: All Kinds of Everything | video |
All Quick-time 3-Couple Act | |||||
4 | Chased Lovers | J32 | 3/4L | Wilson: World Wide Weavings | video |
5 | Onyx | R32 | 3/4L | E. Dam | video |
6 | The Rover's Rant | J32 | 3/4L | Goldring: 22 Goldring Dances | video |
2-Couple Act | |||||
7 | Uncle Isaac | R32 | 2/4L | Drewry: Bankhead 6 | video |
8 | The Chequered Hall | S32 | 2/4L | Goldring: Auld Friends Meet | video |
9 | Craigellachie Lasses | J32 | 2/4L | Drewry: Summer 88 | video |
Interval Dance | |||||
10 | Harry Gordon | M64 | 2/2L | Friedman-Shedlov | video |
Strathspey SCD Database Cribs Diagrams |
Programs
End of the Year Social 2022
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | The Legacy | J32 | 3/4L | Goddard: Pinewoods 2 |
2 | Dalkeith's Strathspey | S32 | 3/4L | RSCDS IX |
3 | Ho! Tom Bombadil | R32 | 3/3L | Joubert |
4 | Enjoy the Moment | S32 | 3/4L | Mannert: Vienna Book |
5 | Chased Lovers | J32 | 3/4L | Wilson: World Wide Weavings |
6 | Interval | |||
7 | Tap the Barrel | R32 | 3/3L | Burridge: RSCDS Graded 3 |
8 | The Wild Geese | J32 | 3/4L | RSCDS XXIV |
9 | Janice | S32 | 3/3L | Friedman-Shedlov: 8 x 32 |
10 | Sleepy Maggie | R32 | 3/4L | Bowman: RSCDS XI |
Strathspey SCD Database Cribs Diagrams |
Slush Season Social 2022
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | The Brudenell Jig | J32 | 2/4L | Burnell: RSCDS Graded 2 |
2 | Tap the Barrel | R32 | 3/3L | Burridge: RSCDS Graded 3 |
3 | Fair Donald | S32 | 3/4L | RSCDS XXIX |
4 | The Aviator | J32 | 3/4L | Fischer: RSCDS LII |
5 | The Wild Geese | J32 | 3/4L | RSCDS XXIV |
6 | The Dinton Fivesome | R32 | 5pS | Hammond: SDA |
7 | Delvine Side | S32 | 3/4L | Campbell: RSCDS II |
8 | Sleepy Maggie | R32 | 3/4L | Bowman: RSCDS XI |
Strathspey SCD Database Cribs Diagrams |
Grand Ball 2022
Mid-Autumn Social 2021
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | New Year Jig | J32 | 3/4L | Robson: RSCDS LI |
2 | The Braes of Mellinish | S32 | 2/4L | RSCDS XXV |
3 | The Black Mountain Reel | R32 | 5/5L | Haynes: RSCDS 30 popular, Vol 2 |
4 | Drawn in | S32 | 3/4L | Kiernan: Paris Book 2 |
5 | The British Grenadiers | R32 | 3/4L | MMM |
6 | Interval | |||
7 | Rodney's Rant | J32 | 3/4L | Dix: QE Diamond Jubilee |
8 | Round Reel of Eight | R88 | 4S | RSCDS XXVII |
9 | The Minister on the Loch | S32 | 3/3L | Goldring: Magazine |
10 | The Reel of the Royal Scots | R32 | 3/4L | Goldring: RSCDS Leaflets |
Strathspey SCD Database Cribs Diagrams |
Failte Ball 2021
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | The Legacy | J32 | 3/4L | Goddard: Pinewoods 2 |
2 | The Carleton Strathspey | S32 | 3/4L | Queen 1 |
3 | The British Grenadiers | R32 | 3/4L | MMM |
4 | Strip the Willow | J40 | 4/4L | RSCDS I |
5 | The Braes of Mellinish | S32 | 2/4L | RSCDS XXV |
6 | Mrs MacLeod | R32 | 3/4L | RSCDS VI |
7 | Interval | |||
8 | New Year Jig | J32 | 3/4L | Robson: RSCDS LI |
9 | Fair Donald | S32 | 3/4L | RSCDS XXIX |
10 | Round Reel of Eight | R88 | 4S | RSCDS XXVII |
11 | Light and Airy | J32 | 3/4L | Campbell: RSCDS IV |
12 | Invercauld's Reel | S32 | 3/4L | Bowman: RSCDS XI |
13 | The Reel of the 51st Division | R32 | 3/4L | Atkinson: RSCDS XIII |
Strathspey SCD Database Cribs Diagrams |
Performance Repertoire 2021-2022
No. | Name | Type | Shape | Publication | |
---|---|---|---|---|---|
Three-Couple Act | |||||
1 | Arboreal Lace | J32 | 3/4L | McKinnell | video |
2 | Meridan Cross | S32 | 3/3L | Var. of Mercat Cross/Dunedin 3 | video |
3 | St Andrews Castle | R32 | 3/4L | Cottle: Imp 4-5+ | video |
Interval Dance | |||||
4 | Harry Gordon | M64 | 2/2L | Friedman-Shedlov | video |
Flexible Act | |||||
5 | Uncle Bill's Jig | J32 | 2/4L | Goldring: Graded and Social 3 | video |
6 | Prairie Mardi Gras | R32 | 2/4L | var. Mardi Gras Minnesota/ Schneider | video |
7 | Jean Martin of Aberdeen | S32 | 3/3L | Johnstone: Magazine | video |
8 | Flowers of Edinburgh | R32 | 3/4L | RSCDS I | video |
Strathspey SCD Database Cribs Diagrams |
End of the Year Social 2021
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | Bethankit | J32 | 3/4L | Stacey: RSCDS Graded 3 |
2 | Strathglass House | S32 | 3/4L | Bremner: RSCDS XIII |
3 | Rite of Spring | R32 | 3/4L | McMurtry: Dragonfly |
4 | Kendall's Hornpipe | J32 | 2/4L | RSCDS Graded |
5 | Delvine Side | S32 | 3/4L | Campbell: RSCDS II |
6 | The Reel of the 51st Division | R32 | 3/4L | Atkinson: RSCDS XIII |
Strathspey SCD Database Cribs Diagrams |
Grand Ball 2021
17 April 2021 — Virtual
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | Fete Champetre | J32 | 3/4L | Thompson (18C): Whetherly 24 |
2 | The Trysting Place | S32 | 2/4L | Boyd: RSCDS XXXV |
3 | The Reel of the 51st Division | R32 | 3/4L | Atkinson: RSCDS XIII |
4 | Zsófi's Delight | J32 | 3/4L | Queen |
5 | Come And Dance With Me | S32 | 2/4L | Ligtmans: Thistle Club |
6 | General Stuart's Reel | R32 | 3/4L | Castle Menzies (18C): RSCDS X |
Strathspey SCD Database Cribs Diagrams |
Slush Season Social 2021
22 February 2021 – Virtual
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | Hogmanay Jig | J32 | 3/4L | Blair: 2 SCD |
2 | Flowers of Edinburgh | R32 | 3/4L | RSCDS I |
3 | Many Thanks | S32 | 3/3L | Carter |
4 | General Stuart's Reel | R32 | 3/4L | Castle Menzies (18C): RSCDS X |
5 | Kendall's Hornpipe | J32 | 2/4L | RSCDS Graded |
6 | St Andrew's Chase | S32 | 3/3L | RSCDS-TC Branch Class |
7 | Groundhog Day | R32 | 3/4L | Eysseric: The Pandemic Set of Dances |
8 | Joie de Vivre | J32 | 3/4L | Maarseveen: RSCDS XXXIX |
Strathspey SCD Database Cribs Diagrams |