No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | Gay Gordons | X16 | 1RR | Collins SCD |
2 | Hooper's Jig | J32 | 3/4L | MMM |
3 | Allt An Duin | R32 | 3/4L | Goldring Graded and Social 11 |
4 | Fair Donald | S32 | 3/4L | RSCDS XXIX |
5 | Thornycroft | R32 | 2/4L | Goldring Gr2 |
6 | Lady Catherine Bruce's Reel | J32 | 2/4L | RSCDS Graded |
7 | The Saint John River | S32 | 4/4L | Edwards: Collins SCD |
8 | Catch the Wind | R32 | 3/4L | Butterfield: RSCDS XLV |
9 | Waltz Country Dance | W40 | 2RR | RSCDS IV |
10 | Black Donald | J32 | 2/4L | Haynes: Carnforth 2 |
11 | Muse Cottage | S32 | 3/3L | Goldring: Let's All Dance Too |
12 | Merry Lads of Ayr | R32 | 3/4L | RSCDS I |
13 | Tarry a while | J32 | 2/4L | RSCDS Graded |
14 | The Carleton Strathspey | S32 | 3/4L | Queen 1 |
15 | The Reel of the 51st Division | R32 | 3/4L | Atkinson: RSCDS XIII |
Strathspey SCD Database Cribs Diagrams |