No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | Absence of Forethought | J24 | 2RR | Wallace: Blue Ribbon |
2 | A Trip to Sucker Bay | J32 | 3/4L | Burnham: Fare Thee Weel |
3 | Neidpath Castle | S32 | 3/3L | Haynes: RSCDS XXII |
4 | Red House | R40 | 2/4L | Playford: RSCDS VII |
5 | The Spirit of the Dance | S32 | 3/4L | Paterson: TAC 50th Ann |
6 | Glayva | J32 | 2/4L | Drewry: Canadian |
7 | Petronella | R32 | 2/4L | RSCDS I |
8 | Interval | |||
9 | Pride of Erin Waltz | W32 | 1RR | Wood: Guide (ex-Collins) |
10 | Schiehallion | M128 | 4S | Thurston: Schiehallion |
11 | The Bees of Maggieknockater | J32 | 4/4L | Drewry: RSCDS 30 popular, Vol 2 |
12 | The Dundee Whaler | S32 | 4/4L | Clowes: Ormskirk Mem. |
13 | Duke of Perth | R32 | 3/4L | RSCDS I |
14 | The Wild Geese | J32 | 3/4L | RSCDS XXIV |
15 | Interval | |||
16 | Mary's Strathspey | S32 | 3/4L | Williams: Mary Nixon |
17 | The Starry Eyed Lassie | J32 | 3/4L | Sprague: RSCDS XXIII |
18 | Arthur's Seat | R32 | 3/4L | McConachie: 18th Cent. |
19 | The Wind on Loch Fyne | S32 | 3T | Dickson: RSCDS 30 popular, Vol 2 |
20 | A Trip to Bavaria | R32 | 4/4L | MacGregor-Brown: Collins SCD |
Strathspey SCD Database Cribs Diagrams |
Program Tags: The Wind on Loch Fyne
S32 3T Dickson: RSCDS 30 popular, Vol 2
Performance Repertoire 2017-2018
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
Retro Act | ||||
1 | Morpeth Rant | R32 | 2/4L | (unknown) |
2 | Savage Family Feast | S32 | 2/4L | var. McClure Family burns Supper/Schneider |
3 | 1508, or the Complaint of the Black Knight | J32 | 2/4L | RSCDS Twin Cities Branch Members |
Three-Couple Act | ||||
4 | The Devil's Elbow | R32 | 3/4L | Stephenson: Ayton |
5 | Wherever She Goes | J32 | 3/4L | Shackleton |
6 | The Reel of the 51st Division | R32 | 3/4L | Atkinson: RSCDS XIII |
Triangle Act | ||||
7 | Caw Cannie | R32 | 2/4L | var. There's Nae Enough Bodies/Aurora 2 |
8 | The Wind on Loch Fyne | S32 | 3T | Dickson: RSCDS 30 popular, Vol 2 |
9 | Reinventing the Wheel | J32 | 3T | McKernan |
Interval Dance | ||||
10 | Festival Frolic | M64 | 2S | Friedman-Shedlov |
Strathspey SCD Database Cribs Diagrams |
Performance Repertoire 2018-2019
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
Two-Couple Act | ||||
1 | The Guidman of Balangigh | J32 | 2/4L | Playford: RSCDS XXX |
2 | The Clansman | R32 | 2/4L | Haynes: RSCDS XXXII |
3 | Scottish Reform | J32 | 2/4L | RSCDS III |
Three-Couple Act | ||||
4 | The Cranberry Tart | J32 | 3/4L | Glasspool: RSCDS 30 popular, Vol 2 |
5 | Meridan Cross | S32 | 3/4L | var. of Mercat Cross/Dunedin 3 |
6 | The Sprig of Ivy | R32 | 3/4L | Dickson: Boston 50 |
Retro Act | ||||
7 | The Hollin Buss | J32 | 2/4L | RSCDS XXIV |
8 | The Wind on Loch Fyne | S32 | 3T | Dickson: RSCDS 30 popular, Vol 2 |
9 | Reinventing the Wheel | J32 | 3T | McKernan |
Interval Dance | ||||
10 | In the Buff | M64 | 2L | var. of Keppie |
Strathspey SCD Database Cribs Diagrams |