Name | Type | Shape | Publication |
---|---|---|---|
The Borrowdale Exchange | R32 | 3T | Haynes: Carnforth 2 |
The Ferry Louper | J32 | 3/4L | Goldring Graded 1 |
Lady Glasgow | S32 | 3/4L | MMM |
The Royal Deeside Railway | R32 | 3/4L | Arrowsmith: RSCDS XL |
Scottish Reform | J32 | 2/4L | RSCDS III |
MacDonald of the Isles | S32 | 3/3L | Haynes: RSCDS 30 popular, Vol 2 |
Merry Lads of Ayr | R32 | 3/4L | RSCDS I |
Interval | |||
Kendall's Hornpipe | J32 | 2/4L | RSCDS Graded |
The Silver Tassie | S32 | 3/4L | Drewry: RSCDS Leaflets |
The Edinburgh Castle Reel | R32 | 3/4L | RSCDS Children |
Trip to Gretna Green | J32 | 3/4L | (unknown) |
The Dundee Whaler | S32 | 4/4L | Clowes: Ormskirk Mem. |
The Deil amang the Tailors | R32 | 3/4L | RSCDS XIV |
Program Tags: The Dundee Whaler
S32 4/4L Clowes: Ormskirk Mem.
Grand Ball 2023
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | The Jubilee Jig | J32 | 3/4L | RSCDS Leaflets |
2 | The Dundee Whaler | S32 | 4/4L | Clowes: Ormskirk Mem. |
3 | The Whistling Wind | R32 | 3/4L | Goossen: RSCDS XXXVI |
4 | Kendall's Hornpipe | J32 | 2/4L | RSCDS Graded |
5 | The Ruby Wedding Strathspey | S32 | 3/4L | Charlton: Waratah Coll 2010 |
6 | Catch the Wind | R32 | 3/4L | Butterfield: RSCDS XLV |
7 | Interval | |||
8 | Cutty Sark | J32 | 3/4L | RSCDS XL |
9 | Memories of Mary Ann | S32 | 3/3L | Stephens: RSCDS XLVII |
10 | Thornycroft | R32 | 2/4L | Goldring Graded 2 |
11 | Light and Airy | J32 | 3/4L | Campbell: RSCDS IV |
12 | State of Grace | S32 | 3/4L | Wilson: Dances Online [San Francisco] |
13 | The Montgomeries' Rant | R32 | 3/4L | Castle Menzies (18C): RSCDS X |
14 | Interval | |||
15 | The Lady Wynd | J32 | 3/4L | Goldring Graded 2 |
16 | The Swan and the Tay | S32 | 3/3L | Saunders: Perth 800 |
17 | Crowcombe and Stogumber | R32 | 3/4L | Wallace: Dunsmuir |
18 | John Cass | J32 | 5/5L | Avery: RSCDS XLIX |
19 | Balquidder Strathspey | S32 | 3/4L | Rutherford: RSCDS XXIV |
20 | Mairi's Wedding | R40 | 3/4L | Cosh: 22 SCD |
Strathspey SCD Database Cribs Diagrams |
Grand Ball 2009
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | Absence of Forethought | J24 | 2RR | Wallace: Blue Ribbon |
2 | A Trip to Sucker Bay | J32 | 3/4L | Burnham: Fare Thee Weel |
3 | Neidpath Castle | S32 | 3/3L | Haynes: RSCDS XXII |
4 | Red House | R40 | 2/4L | Playford: RSCDS VII |
5 | The Spirit of the Dance | S32 | 3/4L | Paterson: TAC 50th Ann |
6 | Glayva | J32 | 2/4L | Drewry: Canadian |
7 | Petronella | R32 | 2/4L | RSCDS I |
8 | Interval | |||
9 | Pride of Erin Waltz | W32 | 1RR | Wood: Guide (ex-Collins) |
10 | Schiehallion | M128 | 4S | Thurston: Schiehallion |
11 | The Bees of Maggieknockater | J32 | 4/4L | Drewry: RSCDS 30 popular, Vol 2 |
12 | The Dundee Whaler | S32 | 4/4L | Clowes: Ormskirk Mem. |
13 | Duke of Perth | R32 | 3/4L | RSCDS I |
14 | The Wild Geese | J32 | 3/4L | RSCDS XXIV |
15 | Interval | |||
16 | Mary's Strathspey | S32 | 3/4L | Williams: Mary Nixon |
17 | The Starry Eyed Lassie | J32 | 3/4L | Sprague: RSCDS XXIII |
18 | Arthur's Seat | R32 | 3/4L | McConachie: 18th Cent. |
19 | The Wind on Loch Fyne | S32 | 3T | Dickson: RSCDS 30 popular, Vol 2 |
20 | A Trip to Bavaria | R32 | 4/4L | MacGregor-Brown: Collins SCD |
Strathspey SCD Database Cribs Diagrams |