No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | Lamb Skinnet | J32 | 3/4L | Thompson (18C): RSCDS XIV |
2 | Miss Ogilvie's Fancy | S32 | 3/4L | Campbell: RSCDS XX |
3 | Crom Allt | R32 | 3/4L | Goldring: RSCDS Graded 3 |
4 | Tribute to the Borders | J32 | 3/4L | Goldring: RSCDS Leaflets |
5 | Gang the Same Gate | S32 | 3/4L | Levy: RSCDS XXXVI |
6 | The Drunken Sailor | R32 | 3/4L | Werner |
7 | A Dancing Career | J32 | 2/4L | Drewry: Greenburn |
8 | Bruce's Men | S32 | 3/3L | Goldring: RSCDS Scotia |
9 | Davy Nick Nack | R32 | 3/4L | Campbell: Glasgow Ass. |
10 | The Jubilee Jig | J32 | 3/4L | RSCDS Leaflets |
11 | The Shores of Solway | S32 | 3/4L | Goldring 10 soc. |
12 | Bobby Brown's Canadian Breakdown | R32 | 4S | Millar |
13 | The Zoologist | J32 | 3/4L | Brown: RSCDS XLVI |
14 | The Fireside Lounge | S32 | 5/5L | Harrison: TAC 50th Ann |
15 | Flowers of Edinburgh | R32 | 3/4L | RSCDS I |
16 | The Dillsburg Jig | J32 | 3/4L | Tang: Red Thistle |
17 | Balquidder Strathspey | S32 | 3/4L | Rutherford: RSCDS XXIV |
18 | Mrs MacLeod | R32 | 3/4L | RSCDS VI |
Strathspey SCD Database Cribs Diagrams |
Program Tags: The Drunken Sailor
R32 3/4L Werner