No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | The Legacy | J32 | 3/4L | Goddard: Pinewoods 2 |
2 | The Carleton Strathspey | S32 | 3/4L | Queen 1 |
3 | The British Grenadiers | R32 | 3/4L | MMM |
4 | Strip the Willow | J40 | 4/4L | RSCDS I |
5 | The Braes of Mellinish | S32 | 2/4L | RSCDS XXV |
6 | Mrs MacLeod | R32 | 3/4L | RSCDS VI |
7 | Interval | |||
8 | New Year Jig | J32 | 3/4L | Robson: RSCDS LI |
9 | Fair Donald | S32 | 3/4L | RSCDS XXIX |
10 | Round Reel of Eight | R88 | 4S | RSCDS XXVII |
11 | Light and Airy | J32 | 3/4L | Campbell: RSCDS IV |
12 | Invercauld's Reel | S32 | 3/4L | Bowman: RSCDS XI |
13 | The Reel of the 51st Division | R32 | 3/4L | Atkinson: RSCDS XIII |
Strathspey SCD Database Cribs Diagrams |
Program Tags: The Carleton Strathspey
S32 3/4L Queen 1
Fàilte Ball 2016
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | Gay Gordons | X16 | 1RR | Collins SCD |
2 | Hooper's Jig | J32 | 3/4L | MMM |
3 | Allt An Duin | R32 | 3/4L | Goldring Graded and Social 11 |
4 | Fair Donald | S32 | 3/4L | RSCDS XXIX |
5 | Thornycroft | R32 | 2/4L | Goldring Gr2 |
6 | Lady Catherine Bruce's Reel | J32 | 2/4L | RSCDS Graded |
7 | The Saint John River | S32 | 4/4L | Edwards: Collins SCD |
8 | Catch the Wind | R32 | 3/4L | Butterfield: RSCDS XLV |
9 | Waltz Country Dance | W40 | 2RR | RSCDS IV |
10 | Black Donald | J32 | 2/4L | Haynes: Carnforth 2 |
11 | Muse Cottage | S32 | 3/3L | Goldring: Let's All Dance Too |
12 | Merry Lads of Ayr | R32 | 3/4L | RSCDS I |
13 | Tarry a while | J32 | 2/4L | RSCDS Graded |
14 | The Carleton Strathspey | S32 | 3/4L | Queen 1 |
15 | The Reel of the 51st Division | R32 | 3/4L | Atkinson: RSCDS XIII |
Strathspey SCD Database Cribs Diagrams |