Name | Type | Shape | Publication |
---|---|---|---|
The Borrowdale Exchange | R32 | 3T | Haynes: Carnforth 2 |
The Ferry Louper | J32 | 3/4L | Goldring Graded 1 |
Lady Glasgow | S32 | 3/4L | MMM |
The Royal Deeside Railway | R32 | 3/4L | Arrowsmith: RSCDS XL |
Scottish Reform | J32 | 2/4L | RSCDS III |
MacDonald of the Isles | S32 | 3/3L | Haynes: RSCDS 30 popular, Vol 2 |
Merry Lads of Ayr | R32 | 3/4L | RSCDS I |
Interval | |||
Kendall's Hornpipe | J32 | 2/4L | RSCDS Graded |
The Silver Tassie | S32 | 3/4L | Drewry: RSCDS Leaflets |
The Edinburgh Castle Reel | R32 | 3/4L | RSCDS Children |
Trip to Gretna Green | J32 | 3/4L | (unknown) |
The Dundee Whaler | S32 | 4/4L | Clowes: Ormskirk Mem. |
The Deil amang the Tailors | R32 | 3/4L | RSCDS XIV |
Program Tags: The Borrowdale Exchange
R32 3T Haynes: Carnforth 2
Grand Ball 2012
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | The Borrowdale Exchange | R32 | 3T | Haynes: Carnforth 2 |
2 | The Lady Wynd | J32 | 3/4L | Goldring Gr2 |
3 | New Abbey | S32 | 2/4L | Goldring Gr2 |
4 | A Capital Jig | J32 | 3/4L | MacKay: Magazine |
5 | Culla Bay | S32 | 4S | Dix: RSCDS XLI |
6 | The Deil amang the Tailors | R32 | 3/4L | RSCDS XIV |
7 | Interval | |||
8 | Mrs Stewart's Jig | J32 | 3/4L | Ligtmans: RSCDS XXXV |
9 | The Falkirk Lass | S32 | 3/4L | Brunken: Merse |
10 | Catch the Wind | R32 | 3/4L | Butterfield: RSCDS XLV |
11 | The Highland Fair | J32 | 2/4L | RSCDS Graded |
12 | Linnea's Strathspey | S32 | 3/4L | Wilson: RSCDS XLVII |
13 | Pinewoods Reel | R32 | 3/4L | Dickson: Yankee |
14 | Interval | |||
15 | The Flight of the Falcon | J32 | 3/4L | Priddey: Anniversary 10sm |
16 | Balquidder Strathspey | S32 | 3/4L | Rutherford: RSCDS XXIV |
17 | The Barmkin | R88 | 4S | Goldring: RSCDS Graded 2 |
18 | Ladies' Fancy | J32 | 2/4L | RSCDS XIII |
19 | The Minister on the Loch | S32 | 3/3L | Goldring: Magazine |
20 | Mrs MacLeod | R32 | 3/4L | RSCDS VI |
Strathspey SCD Database Cribs Diagrams |