Name | Type | Shape | Publication |
---|---|---|---|
The Machine without Horses | J32 | 3/4L | Rutherford: RSCDS XII |
Seann Triubhas Willichan | S32 | 2/4L | Wilson: RSCDS XXVII |
The Mason's Apron | R32 | 3/4L | Border |
Andrew and Gordon's Jig | J32 | 4/4L | Goldring Graded 2 |
Autumn Wind | S32 | 3/4L | Friedman-Shedlov |
Kilt Swing | R32 | 3/4L | Berg Gray |
Interval | |||
Laggan Bay | J32 | 3/4L | Forbes: Craigievar 2 |
Fifty and Fabulous | M64 | 3/3L | Anderson: Paris Book 2 |
Les Remparts de Séville | J32 | 3/4L | Latour: RSCDS 50 |
Dumbarton Drums | R32 | 3/4L | Wilson: RSCDS V |
Bonnie Ina Campbell | S32 | 3/4L | Will: RSCDS XXXVII |
The Montgomeries' Rant | R32 | 3/4L | Castle Menzies (18C): RSCDS X |
Interval | |||
Mrs Stewart's Jig | J32 | 3/4L | Ligtmans: RSCDS XXXV |
Culla Bay | S32 | 4S | Dix: RSCDS XLI |
Maggie and Caitlin | R32 | 3/4L | McKernan: 8 x 32 |
The Dundee City Police Jig | J32 | 5/5L | Mitchell: Whetherly 2 |
The Minister on the Loch | S32 | 3/3L | Goldring: Magazine |
Caberfei | R32 | 3/4L | 18th Cent. |
Program Tags: Seann Triubhas Willichan
S32 2/4L Wilson: RSCDS XXVII
Failte Ball 2022
PDF (coming soon)
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | The Lady Wynd | J32 | 3/4L | Goldring Graded 2 |
2 | Snowdrops | S32 | 3/3L | Ligtmans: ThistleJubilee2002 |
3 | Thornycroft | R32 | 2/4L | Goldring Graded 2 |
4 | I'll mak' ye fain to follow me | J32 | 3/4L | Boag (18C): RSCDS VI |
5 | Far from Home | S32 | 3/4L | Macfarlane: Tayside Dance Coll. Volume II |
6 | Catch the Wind | R32 | 3/4L | Butterfield: RSCDS XLV |
7 | Interval | |||
8 | Gay Gordons | X16 | 1RR | Collins SCD |
9 | Seann Triubhas Willichan | S32 | 2/4L | Wilson: RSCDS XXVII |
10 | The Provost Wynd | R32 | 3/4L | Goldring: RSCDS Graded 2 |
11 | Joie de Vivre | J32 | 3/4L | Maarseveen: RSCDS XXXIX |
12 | Dalkeith's Strathspey | S32 | 3/4L | RSCDS IX |
13 | The Reel of the Royal Scots | R32 | 3/4L | Goldring: RSCDS Leaflets |
Strathspey SCD Database Cribs Diagrams |
Fàilte Ball 2018
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | Alyth Promenade | J32 | 3/4L | (unknown) |
2 | Seann Triubhas Willichan | S32 | 2/4L | Wilson: RSCDS XXVII |
3 | Corn Rigs | R32 | 2/4L | RSCDS IV |
4 | New Year Jig | J32 | 3/4L | Robson: RSCDS LI |
5 | Wisp of Thistle | S32 | 3/4L | Kent: RSCDS XXXVII |
6 | Duke of Perth | R32 | 3/4L | RSCDS I |
7 | Interval | |||
8 | St Bernard's Waltz | W16 | 1RR | Smith: Guide (ex-Collins) |
9 | Trip to Gatlinburg | J32 | 3/4L | Tang |
10 | Far from Home | S32 | 3/4L | Macfarlane: Tayside Dance Coll. Volume II |
11 | The Piper and the Penguin | R88 | 4S | Goldring: RSCDS Scotia |
12 | Jill's Gentle Jig | J32 | 3/4L | Wilson: Measures of Pleasure |
13 | The Castle in the Glen | S32 | 3/4L | Boyd: Southern Cross |
14 | The Deil amang the Tailors | R32 | 3/4L | RSCDS XIV |
Strathspey SCD Database Cribs Diagrams |