No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | New Year Jig | J32 | 3/4L | Robson: RSCDS LI |
2 | The Braes of Mellinish | S32 | 2/4L | RSCDS XXV |
3 | The Black Mountain Reel | R32 | 5/5L | Haynes: RSCDS 30 popular, Vol 2 |
4 | Drawn in | S32 | 3/4L | Kiernan: Paris Book 2 |
5 | The British Grenadiers | R32 | 3/4L | MMM |
6 | Interval | |||
7 | Rodney's Rant | J32 | 3/4L | Dix: QE Diamond Jubilee |
8 | Round Reel of Eight | R88 | 4S | RSCDS XXVII |
9 | The Minister on the Loch | S32 | 3/3L | Goldring: Magazine |
10 | The Reel of the Royal Scots | R32 | 3/4L | Goldring: RSCDS Leaflets |
Strathspey SCD Database Cribs Diagrams |
Program Tags: Round Reel of Eight
R88 4S RSCDS XXVII
Failte Ball 2021
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | The Legacy | J32 | 3/4L | Goddard: Pinewoods 2 |
2 | The Carleton Strathspey | S32 | 3/4L | Queen 1 |
3 | The British Grenadiers | R32 | 3/4L | MMM |
4 | Strip the Willow | J40 | 4/4L | RSCDS I |
5 | The Braes of Mellinish | S32 | 2/4L | RSCDS XXV |
6 | Mrs MacLeod | R32 | 3/4L | RSCDS VI |
7 | Interval | |||
8 | New Year Jig | J32 | 3/4L | Robson: RSCDS LI |
9 | Fair Donald | S32 | 3/4L | RSCDS XXIX |
10 | Round Reel of Eight | R88 | 4S | RSCDS XXVII |
11 | Light and Airy | J32 | 3/4L | Campbell: RSCDS IV |
12 | Invercauld's Reel | S32 | 3/4L | Bowman: RSCDS XI |
13 | The Reel of the 51st Division | R32 | 3/4L | Atkinson: RSCDS XIII |
Strathspey SCD Database Cribs Diagrams |