No. | Name | Type | Shape | Publication | |
---|---|---|---|---|---|
Two-Couple Act | |||||
1 | Lang May Your Lum Reek | J32 | 2/4L | Priddey: SDA | video |
2 | Prairie Mardi Gras | R32 | 2/4L | var. Mardi Gras Minnesota/ Schneider | video |
3 | Uncle Bill's Jig | J32 | 2/4L | Goldring: Graded and Social 3 | video |
Retro Act | |||||
4 | The Cranberry Tart | J32 | 3/4L | Glasspool: RSCDS 30 popular, Vol 2 | video |
5 | Meridan Cross | S32 | 3/3L | Var. of Mercat Cross/Dunedin 3 | video |
6 | St Andrews Castle | R32 | 3/4L | Cottle: Imp 4-5+ | video |
Three-Couple Act | |||||
7 | Arboreal Lace | J32 | 3/4L | McKinnell | video |
8 | Jean Martin of Aberdeen | S32 | 3/3L | Johnstone: Magazine | video |
9 | Flowers of Edinburgh | R32 | 3/4L | RSCDS I | video |
Interval Dance | |||||
10 | Harry Gordon | M64 | 2/2L | Friedman-Shedlov | video |
Strathspey SCD Database Cribs Diagrams |
Program Tags: Prairie Mardi Gras
R32, 2/4L, Schneider variation