No. | Name | Type | Shape | Publication |
---|---|---|---|---|
Two-Couple Act | ||||
1 | The Guidman of Balangigh | J32 | 2/4L | Playford: RSCDS XXX |
2 | The Clansman | R32 | 2/4L | Haynes: RSCDS XXXII |
3 | Scottish Reform | J32 | 2/4L | RSCDS III |
Three-Couple Act | ||||
4 | The Cranberry Tart | J32 | 3/4L | Glasspool: RSCDS 30 popular, Vol 2 |
5 | Meridan Cross | S32 | 3/4L | var. of Mercat Cross/Dunedin 3 |
6 | The Sprig of Ivy | R32 | 3/4L | Dickson: Boston 50 |
Retro Act | ||||
7 | The Hollin Buss | J32 | 2/4L | RSCDS XXIV |
8 | The Wind on Loch Fyne | S32 | 3T | Dickson: RSCDS 30 popular, Vol 2 |
9 | Reinventing the Wheel | J32 | 3T | McKernan |
Interval Dance | ||||
10 | In the Buff | M64 | 2L | var. of Keppie |
Strathspey SCD Database Cribs Diagrams |
Program Tags: Meridan Cross
S32, 3/4L, var. of Mercat Cross/Dunedin 3
Performance Repertoire 2019-2021
No. | Name | Type | Shape | Publication | |
---|---|---|---|---|---|
Two-Couple Act | |||||
1 | Lang May Your Lum Reek | J32 | 2/4L | Priddey: SDA | video |
2 | Prairie Mardi Gras | R32 | 2/4L | var. Mardi Gras Minnesota/ Schneider | video |
3 | Uncle Bill's Jig | J32 | 2/4L | Goldring: Graded and Social 3 | video |
Retro Act | |||||
4 | The Cranberry Tart | J32 | 3/4L | Glasspool: RSCDS 30 popular, Vol 2 | video |
5 | Meridan Cross | S32 | 3/3L | Var. of Mercat Cross/Dunedin 3 | video |
6 | St Andrews Castle | R32 | 3/4L | Cottle: Imp 4-5+ | video |
Three-Couple Act | |||||
7 | Arboreal Lace | J32 | 3/4L | McKinnell | video |
8 | Jean Martin of Aberdeen | S32 | 3/3L | Johnstone: Magazine | video |
9 | Flowers of Edinburgh | R32 | 3/4L | RSCDS I | video |
Interval Dance | |||||
10 | Harry Gordon | M64 | 2/2L | Friedman-Shedlov | video |
Strathspey SCD Database Cribs Diagrams |