No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | The Brudenell Jig | J32 | 2/4L | Burnell: RSCDS Graded 2 |
2 | Dalkeith's Strathspey | S32 | 3/4L | RSCDS IX |
3 | Mary Erskine | R32 | 3/4L | Goldring: RSCDS Graded 2 |
4 | Memories of Mary Ann | S32 | 3/3L | Stephens: RSCDS XLVII |
5 | I'll mak' ye fain to follow me | J32 | 3/4L | Boag (18C): RSCDS VI |
6 | Break | |||
7 | Gay Gordons | X16 | 1RR | Collins SCD |
8 | Rory o'More | J32 | 2/4L | RSCDS I |
9 | The Craven Strathspey | S32 | 3/4L | Haynes: Carnforth 1 |
10 | Mairi's Wedding | R40 | 3/4L | Cosh: 22 SCD |
Strathspey SCD Database Cribs Diagrams |
Program Tags: I'll mak' ye fain to follow me
J32 3/4L Boag (18C): RSCDS VI
Failte Ball 2022
PDF (coming soon)
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | The Lady Wynd | J32 | 3/4L | Goldring Graded 2 |
2 | Snowdrops | S32 | 3/3L | Ligtmans: ThistleJubilee2002 |
3 | Thornycroft | R32 | 2/4L | Goldring Graded 2 |
4 | I'll mak' ye fain to follow me | J32 | 3/4L | Boag (18C): RSCDS VI |
5 | Far from Home | S32 | 3/4L | Macfarlane: Tayside Dance Coll. Volume II |
6 | Catch the Wind | R32 | 3/4L | Butterfield: RSCDS XLV |
7 | Interval | |||
8 | Gay Gordons | X16 | 1RR | Collins SCD |
9 | Seann Triubhas Willichan | S32 | 2/4L | Wilson: RSCDS XXVII |
10 | The Provost Wynd | R32 | 3/4L | Goldring: RSCDS Graded 2 |
11 | Joie de Vivre | J32 | 3/4L | Maarseveen: RSCDS XXXIX |
12 | Dalkeith's Strathspey | S32 | 3/4L | RSCDS IX |
13 | The Reel of the Royal Scots | R32 | 3/4L | Goldring: RSCDS Leaflets |
Strathspey SCD Database Cribs Diagrams |