Name | Type | Shape | Publication | Video |
---|---|---|---|---|
3-Couple QT Act |
||||
Mary Erskine | R32 | 3/4L | Goldring: RSCDS Graded 2 | |
The Rover's Rant | J32 | 3/4L | Goldring: 22 Goldring Dances | video |
The Rambling Pitchfork | R32 | 3/4L | Boyd: All Kinds of Everything | video |
2-Couple Act |
||||
Talisker | J32 | 2/4L | Eddershaw: Island Clan | |
My Jo | S32 | 2/4L | Goldring: 15 soc | |
Abby's Reel | R32 | 2/4L | Lieberman: Iowa 25th | |
3-Couple MT Act |
||||
The Luckenbooth Brooch | J32 | 3/4L | Dickson: SDA/DC | |
Mist o'er the Loch | S32 | 3/4L | Short: QE Diamond Jubilee | |
Glastonbury Tor | R32 | 3/4L | Brown: RSCDS XLVII | |
Interval Dance |
||||
Wandering Dreams | 32S + 32R | 2C | Glasspool/Friedman-Shedlov | video |
Program Tags: Glastonbury Tor
R32 3/4L Brown: RSCDS XLVII
Grand Ball 2019
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | Come Under My Plaidie | J32 | 2RR | RSCDS Children |
2 | A Castle in the Air | R32 | 2/4L | Bänninger: RSCDS XLIII |
3 | The Castle in the Glen | S32 | 3/4L | Boyd: Southern Cross |
4 | Best Set in the Hall | J32 | 3/4L | Greenwood: RSCDS XLVI |
5 | Cherrybank Gardens | S32 | 3/3L | Drewry: RSCDS 30 popular, Vol 2 |
6 | Trip to Timber Ridge | R32 | 3/4L | Henderson: RSCDS LII |
7 | Interval | |||
8 | Alyth Promenade | J32 | 3/4L | (unknown) |
9 | Glastonbury Tor | R32 | 3/4L | Brown: RSCDS XLVII |
10 | The Lammermuir Hills | S32 | 2/4L | Goldring: Auld Friends Meet |
11 | Father Connelly's Jig | J64 | 4/4L | Drewry: Donside |
12 | The Sailor | R32 | 3/4L | RSCDS XXIV |
13 | Jean Martin of Aberdeen | S32 | 3/3L | Johnstone: Magazine |
14 | Flowers of Edinburgh | R32 | 3/4L | RSCDS I |
15 | Interval | |||
16 | Mrs Stewart's Jig | J32 | 3/4L | Ligtmans: RSCDS XXXV |
17 | The Minister on the Mississippi | S32 | 3/4L | Friedman-Shedlov: 8 x 32 |
18 | Hooper's Jig | J32 | 3/4L | MMM |
19 | Sands of Morar | S32 | 3/4L | Priddey: RSCDS XLV |
20 | Lady Susan Stewart's Reel | R32 | 3/4L | RSCDS V |
Strathspey SCD Database Cribs Diagrams |