Name | Type | Shape | Publication |
---|---|---|---|
Collie Law | J32 | 2/4L | Goldring Graded 1 |
Orpington Caledonians | R32 | 3/4L | Brenchley: RSCDS XLIX |
David's Delight | S32 | 3/4L | Johnstone: Dancing on Air |
Starlight | R32 | 3/4L | Abdill: RSCDS XLIV |
Lord Elgin's Reel | S32 | 3/4L | RSCDS XXVI |
Postie's Jig | J32 | 4/4L | Clowes: RSCDS 30 popular, Vol 2 |
Interval | |||
Chased Lovers | J32 | 3/4L | Wilson: RSCDS LIII |
Out of Thin Air | S32 | 3/3L | Porter: RSCDS Graded 3 |
Toast to the Mousies | R32 | 3/4L | Gratiot: RSCDS LIII |
Ian Powrie's Farewell to Auchterarder | J128 | 4S | Hamilton: RSCDS 30 popular, Vol 2 |
Gramachie | S32 | 3/4L | MMM |
J. B. Milne | R32 | 3/4L | Foss: RSCDS 30 popular, Vol 2 |
Interval | |||
A Trip to Egypt | J32 | 3/4L | Boyd: Here we go |
The Glasgow Highlanders | S32 | 2/4L | RSCDS II |
Hedwig's Reel | R32 | 3/4L | Phillips: RSCDS Graded 2 |
Gothenburg's Welcome | J32 | 3/4L | Munro: RSCDS XXXVII |
A Trip to Tallinn | S32 | 3/3L | Lingnau |
Mairi's Wedding | R40 | 3/4L | Cosh: 22 SCD |
Program Tags: Chased Lovers
J32 3/4L Wilson: World Wide Weavings
Performance Repertoire 2022-2023
No. | Name | Type | Shape | Publication | Video |
---|---|---|---|---|---|
In & Down 3-Couple Act | |||||
1 | Shiftin' Bobbins | R32 | 3/4L | Clowes: RSCDS 30 popular, Vol 2 | video |
2 | Asilomar Romantic | S32 | 3/4L | Cuthbertson: RSCDS 30 popular, Vol 2 | video |
3 | The Rambling Pitchfork | R32 | 3/4L | Boyd: All Kinds of Everything | video |
All Quick-time 3-Couple Act | |||||
4 | Chased Lovers | J32 | 3/4L | Wilson: World Wide Weavings | video |
5 | Onyx | R32 | 3/4L | E. Dam | video |
6 | The Rover's Rant | J32 | 3/4L | Goldring: 22 Goldring Dances | video |
2-Couple Act | |||||
7 | Uncle Isaac | R32 | 2/4L | Drewry: Bankhead 6 | video |
8 | The Chequered Hall | S32 | 2/4L | Goldring: Auld Friends Meet | video |
9 | Craigellachie Lasses | J32 | 2/4L | Drewry: Summer 88 | video |
Interval Dance | |||||
10 | Harry Gordon | M64 | 2/2L | Friedman-Shedlov | video |
Strathspey SCD Database Cribs Diagrams |
End of the Year Social 2022
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | The Legacy | J32 | 3/4L | Goddard: Pinewoods 2 |
2 | Dalkeith's Strathspey | S32 | 3/4L | RSCDS IX |
3 | Ho! Tom Bombadil | R32 | 3/3L | Joubert |
4 | Enjoy the Moment | S32 | 3/4L | Mannert: Vienna Book |
5 | Chased Lovers | J32 | 3/4L | Wilson: World Wide Weavings |
6 | Interval | |||
7 | Tap the Barrel | R32 | 3/3L | Burridge: RSCDS Graded 3 |
8 | The Wild Geese | J32 | 3/4L | RSCDS XXIV |
9 | Janice | S32 | 3/3L | Friedman-Shedlov: 8 x 32 |
10 | Sleepy Maggie | R32 | 3/4L | Bowman: RSCDS XI |
Strathspey SCD Database Cribs Diagrams |