No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | The Lady Wynd | J32 | 3/4L | Goldring Graded 2 |
2 | Sandy o'er the Lea | S32 | 2/4L | MMM |
3 | The Whistling Wind | R32 | 3/4L | Goossen: RSCDS XXXVI |
4 | The Craven Strathspey | S32 | 3/4L | Haynes: Carnforth 1 |
5 | The Deil amang the Tailors | R32 | 3/4L | RSCDS XIV |
6 | Break | |||
7 | Happy To Meet | J32 | 3/3L | Boyd: Happy to Meet |
8 | The Swan and the Tay | S32 | 3/3L | Saunders: Perth 800 |
9 | Les Remparts de Séville | J32 | 3/4L | Latour: RSCDS L |
10 | Catch the Wind | R32 | 3/4L | Butterfield: RSCDS XLV |
Strathspey SCD Database Cribs Diagrams |
Program Tags: Catch the Wind
R32 3/4L Butterfield: RSCDS XLV
Grand Ball 2023
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | The Jubilee Jig | J32 | 3/4L | RSCDS Leaflets |
2 | The Dundee Whaler | S32 | 4/4L | Clowes: Ormskirk Mem. |
3 | The Whistling Wind | R32 | 3/4L | Goossen: RSCDS XXXVI |
4 | Kendall's Hornpipe | J32 | 2/4L | RSCDS Graded |
5 | The Ruby Wedding Strathspey | S32 | 3/4L | Charlton: Waratah Coll 2010 |
6 | Catch the Wind | R32 | 3/4L | Butterfield: RSCDS XLV |
7 | Interval | |||
8 | Cutty Sark | J32 | 3/4L | RSCDS XL |
9 | Memories of Mary Ann | S32 | 3/3L | Stephens: RSCDS XLVII |
10 | Thornycroft | R32 | 2/4L | Goldring Graded 2 |
11 | Light and Airy | J32 | 3/4L | Campbell: RSCDS IV |
12 | State of Grace | S32 | 3/4L | Wilson: Dances Online [San Francisco] |
13 | The Montgomeries' Rant | R32 | 3/4L | Castle Menzies (18C): RSCDS X |
14 | Interval | |||
15 | The Lady Wynd | J32 | 3/4L | Goldring Graded 2 |
16 | The Swan and the Tay | S32 | 3/3L | Saunders: Perth 800 |
17 | Crowcombe and Stogumber | R32 | 3/4L | Wallace: Dunsmuir |
18 | John Cass | J32 | 5/5L | Avery: RSCDS XLIX |
19 | Balquidder Strathspey | S32 | 3/4L | Rutherford: RSCDS XXIV |
20 | Mairi's Wedding | R40 | 3/4L | Cosh: 22 SCD |
Strathspey SCD Database Cribs Diagrams |
Failte Ball 2022
PDF (coming soon)
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | The Lady Wynd | J32 | 3/4L | Goldring Graded 2 |
2 | Snowdrops | S32 | 3/3L | Ligtmans: ThistleJubilee2002 |
3 | Thornycroft | R32 | 2/4L | Goldring Graded 2 |
4 | I'll mak' ye fain to follow me | J32 | 3/4L | Boag (18C): RSCDS VI |
5 | Far from Home | S32 | 3/4L | Macfarlane: Tayside Dance Coll. Volume II |
6 | Catch the Wind | R32 | 3/4L | Butterfield: RSCDS XLV |
7 | Interval | |||
8 | Gay Gordons | X16 | 1RR | Collins SCD |
9 | Seann Triubhas Willichan | S32 | 2/4L | Wilson: RSCDS XXVII |
10 | The Provost Wynd | R32 | 3/4L | Goldring: RSCDS Graded 2 |
11 | Joie de Vivre | J32 | 3/4L | Maarseveen: RSCDS XXXIX |
12 | Dalkeith's Strathspey | S32 | 3/4L | RSCDS IX |
13 | The Reel of the Royal Scots | R32 | 3/4L | Goldring: RSCDS Leaflets |
Strathspey SCD Database Cribs Diagrams |
Grand Ball 2012
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | The Borrowdale Exchange | R32 | 3T | Haynes: Carnforth 2 |
2 | The Lady Wynd | J32 | 3/4L | Goldring Gr2 |
3 | New Abbey | S32 | 2/4L | Goldring Gr2 |
4 | A Capital Jig | J32 | 3/4L | MacKay: Magazine |
5 | Culla Bay | S32 | 4S | Dix: RSCDS XLI |
6 | The Deil amang the Tailors | R32 | 3/4L | RSCDS XIV |
7 | Interval | |||
8 | Mrs Stewart's Jig | J32 | 3/4L | Ligtmans: RSCDS XXXV |
9 | The Falkirk Lass | S32 | 3/4L | Brunken: Merse |
10 | Catch the Wind | R32 | 3/4L | Butterfield: RSCDS XLV |
11 | The Highland Fair | J32 | 2/4L | RSCDS Graded |
12 | Linnea's Strathspey | S32 | 3/4L | Wilson: RSCDS XLVII |
13 | Pinewoods Reel | R32 | 3/4L | Dickson: Yankee |
14 | Interval | |||
15 | The Flight of the Falcon | J32 | 3/4L | Priddey: Anniversary 10sm |
16 | Balquidder Strathspey | S32 | 3/4L | Rutherford: RSCDS XXIV |
17 | The Barmkin | R88 | 4S | Goldring: RSCDS Graded 2 |
18 | Ladies' Fancy | J32 | 2/4L | RSCDS XIII |
19 | The Minister on the Loch | S32 | 3/3L | Goldring: Magazine |
20 | Mrs MacLeod | R32 | 3/4L | RSCDS VI |
Strathspey SCD Database Cribs Diagrams |
Fàilte Ball 2016
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | Gay Gordons | X16 | 1RR | Collins SCD |
2 | Hooper's Jig | J32 | 3/4L | MMM |
3 | Allt An Duin | R32 | 3/4L | Goldring Graded and Social 11 |
4 | Fair Donald | S32 | 3/4L | RSCDS XXIX |
5 | Thornycroft | R32 | 2/4L | Goldring Gr2 |
6 | Lady Catherine Bruce's Reel | J32 | 2/4L | RSCDS Graded |
7 | The Saint John River | S32 | 4/4L | Edwards: Collins SCD |
8 | Catch the Wind | R32 | 3/4L | Butterfield: RSCDS XLV |
9 | Waltz Country Dance | W40 | 2RR | RSCDS IV |
10 | Black Donald | J32 | 2/4L | Haynes: Carnforth 2 |
11 | Muse Cottage | S32 | 3/3L | Goldring: Let's All Dance Too |
12 | Merry Lads of Ayr | R32 | 3/4L | RSCDS I |
13 | Tarry a while | J32 | 2/4L | RSCDS Graded |
14 | The Carleton Strathspey | S32 | 3/4L | Queen 1 |
15 | The Reel of the 51st Division | R32 | 3/4L | Atkinson: RSCDS XIII |
Strathspey SCD Database Cribs Diagrams |