Name | Type | Shape | Publication | Video |
---|---|---|---|---|
3-couple QT act |
||||
MacPherson's Jig | J32 | 3T | Bestwick: Rannoch | |
Scotland's Gardens | R32 | 3/4L | Goldring: Scotland's Gardens | |
In the Sandbox | R32 | 3/4L | New | |
2-couple act |
||||
1508, or the Complaint of the Black Knight | J32 | 2/4L | RSCDS Twin Cities Branch Members | |
The Trysting Place | S32 | 2/4L | Boyd: RSCDS XXXV | |
The McClure Family Burns Supper | R32 | 2/4L | Schneider: New Friends | |
3-couple MT act |
||||
Penannular | R32 | 3/4L | Hughes: The Clifton Collection | |
Marianna's Strathspey | S32 | 3/4L | Kelly: Jennifer's Dances | |
Ellie's Jig | J32 | 3/4L | Briscoe: Slip Knot + 7 | |
Interval dance |
||||
Festival Frolic | M64 | 2S | Friedman-Shedlov |
Program Categories: Performance Program
Performance Repertoire 2023-2024
Name | Type | Shape | Publication | Video |
---|---|---|---|---|
3-Couple QT Act |
||||
Mary Erskine | R32 | 3/4L | Goldring: RSCDS Graded 2 | |
The Rover's Rant | J32 | 3/4L | Goldring: 22 Goldring Dances | video |
The Rambling Pitchfork | R32 | 3/4L | Boyd: All Kinds of Everything | video |
2-Couple Act |
||||
Talisker | J32 | 2/4L | Eddershaw: Island Clan | |
My Jo | S32 | 2/4L | Goldring: 15 soc | |
Abby's Reel | R32 | 2/4L | Lieberman: Iowa 25th | |
3-Couple MT Act |
||||
The Luckenbooth Brooch | J32 | 3/4L | Dickson: SDA/DC | |
Mist o'er the Loch | S32 | 3/4L | Short: QE Diamond Jubilee | |
Glastonbury Tor | R32 | 3/4L | Brown: RSCDS XLVII | |
Interval Dance |
||||
Wandering Dreams | 32S + 32R | 2C | Glasspool/Friedman-Shedlov | video |
Performance Repertoire 2021-2022
No. | Name | Type | Shape | Publication | |
---|---|---|---|---|---|
Three-Couple Act | |||||
1 | Arboreal Lace | J32 | 3/4L | McKinnell | video |
2 | Meridan Cross | S32 | 3/3L | Var. of Mercat Cross/Dunedin 3 | video |
3 | St Andrews Castle | R32 | 3/4L | Cottle: Imp 4-5+ | video |
Interval Dance | |||||
4 | Harry Gordon | M64 | 2/2L | Friedman-Shedlov | video |
Flexible Act | |||||
5 | Uncle Bill's Jig | J32 | 2/4L | Goldring: Graded and Social 3 | video |
6 | Prairie Mardi Gras | R32 | 2/4L | var. Mardi Gras Minnesota/ Schneider | video |
7 | Jean Martin of Aberdeen | S32 | 3/3L | Johnstone: Magazine | video |
8 | Flowers of Edinburgh | R32 | 3/4L | RSCDS I | video |
Strathspey SCD Database Cribs Diagrams |
Performance Repertoire 2017-2018
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
Retro Act | ||||
1 | Morpeth Rant | R32 | 2/4L | (unknown) |
2 | Savage Family Feast | S32 | 2/4L | var. McClure Family burns Supper/Schneider |
3 | 1508, or the Complaint of the Black Knight | J32 | 2/4L | RSCDS Twin Cities Branch Members |
Three-Couple Act | ||||
4 | The Devil's Elbow | R32 | 3/4L | Stephenson: Ayton |
5 | Wherever She Goes | J32 | 3/4L | Shackleton |
6 | The Reel of the 51st Division | R32 | 3/4L | Atkinson: RSCDS XIII |
Triangle Act | ||||
7 | Caw Cannie | R32 | 2/4L | var. There's Nae Enough Bodies/Aurora 2 |
8 | The Wind on Loch Fyne | S32 | 3T | Dickson: RSCDS 30 popular, Vol 2 |
9 | Reinventing the Wheel | J32 | 3T | McKernan |
Interval Dance | ||||
10 | Festival Frolic | M64 | 2S | Friedman-Shedlov |
Strathspey SCD Database Cribs Diagrams |
Performance Repertoire 2018-2019
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
Two-Couple Act | ||||
1 | The Guidman of Balangigh | J32 | 2/4L | Playford: RSCDS XXX |
2 | The Clansman | R32 | 2/4L | Haynes: RSCDS XXXII |
3 | Scottish Reform | J32 | 2/4L | RSCDS III |
Three-Couple Act | ||||
4 | The Cranberry Tart | J32 | 3/4L | Glasspool: RSCDS 30 popular, Vol 2 |
5 | Meridan Cross | S32 | 3/4L | var. of Mercat Cross/Dunedin 3 |
6 | The Sprig of Ivy | R32 | 3/4L | Dickson: Boston 50 |
Retro Act | ||||
7 | The Hollin Buss | J32 | 2/4L | RSCDS XXIV |
8 | The Wind on Loch Fyne | S32 | 3T | Dickson: RSCDS 30 popular, Vol 2 |
9 | Reinventing the Wheel | J32 | 3T | McKernan |
Interval Dance | ||||
10 | In the Buff | M64 | 2L | var. of Keppie |
Strathspey SCD Database Cribs Diagrams |
Performance Repertoire 2019-2021
No. | Name | Type | Shape | Publication | |
---|---|---|---|---|---|
Two-Couple Act | |||||
1 | Lang May Your Lum Reek | J32 | 2/4L | Priddey: SDA | video |
2 | Prairie Mardi Gras | R32 | 2/4L | var. Mardi Gras Minnesota/ Schneider | video |
3 | Uncle Bill's Jig | J32 | 2/4L | Goldring: Graded and Social 3 | video |
Retro Act | |||||
4 | The Cranberry Tart | J32 | 3/4L | Glasspool: RSCDS 30 popular, Vol 2 | video |
5 | Meridan Cross | S32 | 3/3L | Var. of Mercat Cross/Dunedin 3 | video |
6 | St Andrews Castle | R32 | 3/4L | Cottle: Imp 4-5+ | video |
Three-Couple Act | |||||
7 | Arboreal Lace | J32 | 3/4L | McKinnell | video |
8 | Jean Martin of Aberdeen | S32 | 3/3L | Johnstone: Magazine | video |
9 | Flowers of Edinburgh | R32 | 3/4L | RSCDS I | video |
Interval Dance | |||||
10 | Harry Gordon | M64 | 2/2L | Friedman-Shedlov | video |
Strathspey SCD Database Cribs Diagrams |