32-bar jig for 2 couples in a 4-couple longwise set
Bars | Figures |
---|---|
1-4 | 1C and 3C set and cross RH. |
5-8 | Half reels of 3 on the sides, 1W giving LS to 2M, 1M giving RS to 2W to start. 1C and 3C dance short way into place. |
9-12 | 1C and 3C set and cross RH back to own sides. |
13-16 | Half reels of 3 on the sides, 1W giving LS to 2W, 1M giving RS to 2M to start (3C end in place). |
17-18 | Continuing from the reel, 1C cast off 1 place while 2C dance up to 1st position. |
19-24 | 1C lead down between 3C, cross over, cast up around 3C, and cross passing RS to finish back-to-back in the middle ready for. . . |
23-32 | Double triangles |
Devised by Roberta Williams as a farewell to Dr. William (Bill) Young, founder of the Twin Cities Branch, on his leaving for Australia. Published in 1985 by the RSCDS Twin Cities Branch in The Blue Ribbon Collection.