24 jig for couple facing couple around the room
Bars | Figure |
---|---|
1-4 | Women dance back-to-back on the diagonal while the men dance clockwise round the outside of the set halfway. |
5-8 | Both couples dance right hands across once around. |
9-12 | Men dance back-to-back on the diagonal while the women dance clockwise around outside of the set halfway. |
13-16 | Both couples dance right hands across once around (dancing couples have changed places, men with partner at right). |
17-20 | With partner, both couples dance back-to-back. |
21-24 | Both couples set to partner once advancing, turn partner halfway with both hands, setting opening up to face a new couple to repeat the dance (men release women’s right hands out of their left). |
Devised by Ron Wallace with grateful acknowledgement to Joycelyn Hamilton. Published in 1985 by the RSCDS Twin Cities Branch in The Blue Ribbon Collection.