No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | Gay Gordons | X16 | 1RR | Collins SCD |
2 | Hooper's Jig | J32 | 3/4L | MMM |
3 | Allt An Duin | R32 | 3/4L | Goldring Graded and Social 11 |
4 | Fair Donald | S32 | 3/4L | RSCDS XXIX |
5 | Thornycroft | R32 | 2/4L | Goldring Gr2 |
6 | Lady Catherine Bruce's Reel | J32 | 2/4L | RSCDS Graded |
7 | The Saint John River | S32 | 4/4L | Edwards: Collins SCD |
8 | Catch the Wind | R32 | 3/4L | Butterfield: RSCDS XLV |
9 | Waltz Country Dance | W40 | 2RR | RSCDS IV |
10 | Black Donald | J32 | 2/4L | Haynes: Carnforth 2 |
11 | Muse Cottage | S32 | 3/3L | Goldring: Let's All Dance Too |
12 | Merry Lads of Ayr | R32 | 3/4L | RSCDS I |
13 | Tarry a while | J32 | 2/4L | RSCDS Graded |
14 | The Carleton Strathspey | S32 | 3/4L | Queen 1 |
15 | The Reel of the 51st Division | R32 | 3/4L | Atkinson: RSCDS XIII |
Strathspey SCD Database Cribs Diagrams |
Program Tags: The Saint John River
S32 4/4L Edwards: Collins SCD
Fàilte Ball 2019
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | Lomond Waltz | W32 | 1RR | Botham: Guide (ex-Collins) |
2 | EH3 7AF | J32 | 3/4L | Goldring: RSCDS XL |
3 | Wisp of Thistle | S32 | 3/4L | Kent: RSCDS XXXVII |
4 | Selkirk Reel | R32 | 3/4L | Stern: Let's All Dnc 1 |
5 | Pint o' Ale is Fain | J32 | 3/4L | McMurtry: Devil's Quandary |
6 | Lady Jean Murray's Rant | S32 | 2/4L | Rutherford: RSCDS X |
7 | Duke of Perth | R32 | 3/4L | RSCDS I |
8 | Ecclefechan Feline | J32 | 3/4L | McMurtry: Petit Chat |
9 | The Saint John River | S32 | 4/4L | Edwards: Collins SCD |
10 | Thornycroft | R32 | 2/4L | Goldring Gr2 |
11 | Mrs Stewart's Jig | J32 | 3/4L | Ligtmans: RSCDS XXXV |
12 | Fair Donald | S32 | 3/4L | RSCDS XXIX |
13 | The Deil amang the Tailors | R32 | 3/4L | RSCDS XIV |
Strathspey SCD Database Cribs Diagrams |