Name | Type | Shape | Publication |
---|---|---|---|
The Machine without Horses | J32 | 3/4L | Rutherford: RSCDS XII |
Seann Triubhas Willichan | S32 | 2/4L | Wilson: RSCDS XXVII |
The Mason's Apron | R32 | 3/4L | Border |
Andrew and Gordon's Jig | J32 | 4/4L | Goldring Graded 2 |
Autumn Wind | S32 | 3/4L | Friedman-Shedlov |
Kilt Swing | R32 | 3/4L | Berg Gray |
Interval | |||
Laggan Bay | J32 | 3/4L | Forbes: Craigievar 2 |
Fifty and Fabulous | M64 | 3/3L | Anderson: Paris Book 2 |
Les Remparts de Séville | J32 | 3/4L | Latour: RSCDS 50 |
Dumbarton Drums | R32 | 3/4L | Wilson: RSCDS V |
Bonnie Ina Campbell | S32 | 3/4L | Will: RSCDS XXXVII |
The Montgomeries' Rant | R32 | 3/4L | Castle Menzies (18C): RSCDS X |
Interval | |||
Mrs Stewart's Jig | J32 | 3/4L | Ligtmans: RSCDS XXXV |
Culla Bay | S32 | 4S | Dix: RSCDS XLI |
Maggie and Caitlin | R32 | 3/4L | McKernan: 8 x 32 |
The Dundee City Police Jig | J32 | 5/5L | Mitchell: Whetherly 2 |
The Minister on the Loch | S32 | 3/3L | Goldring: Magazine |
Caberfei | R32 | 3/4L | 18th Cent. |
Program Tags: The Mason's Apron
R32 3/4L Border