No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | The Brudenell Jig | J32 | 2/4L | Burnell: RSCDS Graded 2 |
2 | Dalkeith's Strathspey | S32 | 3/4L | RSCDS IX |
3 | Mary Erskine | R32 | 3/4L | Goldring: RSCDS Graded 2 |
4 | Memories of Mary Ann | S32 | 3/3L | Stephens: RSCDS XLVII |
5 | I'll mak' ye fain to follow me | J32 | 3/4L | Boag (18C): RSCDS VI |
6 | Break | |||
7 | Gay Gordons | X16 | 1RR | Collins SCD |
8 | Rory o'More | J32 | 2/4L | RSCDS I |
9 | The Craven Strathspey | S32 | 3/4L | Haynes: Carnforth 1 |
10 | Mairi's Wedding | R40 | 3/4L | Cosh: 22 SCD |
Strathspey SCD Database Cribs Diagrams |
Program Tags: The Craven Strathspey
S32 3/4L Haynes: Carnforth 1
Slush Season Social 2023
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | The Lady Wynd | J32 | 3/4L | Goldring Graded 2 |
2 | Sandy o'er the Lea | S32 | 2/4L | MMM |
3 | The Whistling Wind | R32 | 3/4L | Goossen: RSCDS XXXVI |
4 | The Craven Strathspey | S32 | 3/4L | Haynes: Carnforth 1 |
5 | The Deil amang the Tailors | R32 | 3/4L | RSCDS XIV |
6 | Break | |||
7 | Happy To Meet | J32 | 3/3L | Boyd: Happy to Meet |
8 | The Swan and the Tay | S32 | 3/3L | Saunders: Perth 800 |
9 | Les Remparts de Séville | J32 | 3/4L | Latour: RSCDS L |
10 | Catch the Wind | R32 | 3/4L | Butterfield: RSCDS XLV |
Strathspey SCD Database Cribs Diagrams |