No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | The Brudenell Jig | J32 | 2/4L | Burnell: RSCDS Graded 2 |
2 | Dalkeith's Strathspey | S32 | 3/4L | RSCDS IX |
3 | Mary Erskine | R32 | 3/4L | Goldring: RSCDS Graded 2 |
4 | Memories of Mary Ann | S32 | 3/3L | Stephens: RSCDS XLVII |
5 | I'll mak' ye fain to follow me | J32 | 3/4L | Boag (18C): RSCDS VI |
6 | Break | |||
7 | Gay Gordons | X16 | 1RR | Collins SCD |
8 | Rory o'More | J32 | 2/4L | RSCDS I |
9 | The Craven Strathspey | S32 | 3/4L | Haynes: Carnforth 1 |
10 | Mairi's Wedding | R40 | 3/4L | Cosh: 22 SCD |
Strathspey SCD Database Cribs Diagrams |
Program Tags: The Brudenell Jig
J32 2/4L Burnell: RSCDS Graded 2
Mid-Autumn Social 2022
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | The Brudenell Jig | J32 | 2/4L | Burnell: RSCDS Graded 2 |
2 | Bedrule | S32 | 3/4L | Grant: RSCDS XXXIII |
3 | Bohemian Reflections | R32 | 3/4L | Schuckelt: RSCDS LI |
4 | Rory o'More | J32 | 2/4L | RSCDS I |
5 | The Black Dance | R32 | 3/4L | Rutherford: RSCDS XII |
6 | The Abbot of Unreason | J32 | 3/4L | Levy: Tin Woodman |
7 | The Witching Hour | S32 | 3/4L | McKinnell: Sue McKinnell |
8 | The Deil amang the Tailors | R32 | 3/4L | RSCDS XIV |
Strathspey SCD Database Cribs Diagrams |
Slush Season Social 2022
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | The Brudenell Jig | J32 | 2/4L | Burnell: RSCDS Graded 2 |
2 | Tap the Barrel | R32 | 3/3L | Burridge: RSCDS Graded 3 |
3 | Fair Donald | S32 | 3/4L | RSCDS XXIX |
4 | The Aviator | J32 | 3/4L | Fischer: RSCDS LII |
5 | The Wild Geese | J32 | 3/4L | RSCDS XXIV |
6 | The Dinton Fivesome | R32 | 5pS | Hammond: SDA |
7 | Delvine Side | S32 | 3/4L | Campbell: RSCDS II |
8 | Sleepy Maggie | R32 | 3/4L | Bowman: RSCDS XI |
Strathspey SCD Database Cribs Diagrams |