Name | Type | Shape | Publication |
---|---|---|---|
The Borrowdale Exchange | R32 | 3T | Haynes: Carnforth 2 |
The Ferry Louper | J32 | 3/4L | Goldring Graded 1 |
Lady Glasgow | S32 | 3/4L | MMM |
The Royal Deeside Railway | R32 | 3/4L | Arrowsmith: RSCDS XL |
Scottish Reform | J32 | 2/4L | RSCDS III |
MacDonald of the Isles | S32 | 3/3L | Haynes: RSCDS 30 popular, Vol 2 |
Merry Lads of Ayr | R32 | 3/4L | RSCDS I |
Interval | |||
Kendall's Hornpipe | J32 | 2/4L | RSCDS Graded |
The Silver Tassie | S32 | 3/4L | Drewry: RSCDS Leaflets |
The Edinburgh Castle Reel | R32 | 3/4L | RSCDS Children |
Trip to Gretna Green | J32 | 3/4L | (unknown) |
The Dundee Whaler | S32 | 4/4L | Clowes: Ormskirk Mem. |
The Deil amang the Tailors | R32 | 3/4L | RSCDS XIV |
Program Tags: Merry Lads of Ayr
R32 3/4L RSCDS I
Fàilte Ball 2016
No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | Gay Gordons | X16 | 1RR | Collins SCD |
2 | Hooper's Jig | J32 | 3/4L | MMM |
3 | Allt An Duin | R32 | 3/4L | Goldring Graded and Social 11 |
4 | Fair Donald | S32 | 3/4L | RSCDS XXIX |
5 | Thornycroft | R32 | 2/4L | Goldring Gr2 |
6 | Lady Catherine Bruce's Reel | J32 | 2/4L | RSCDS Graded |
7 | The Saint John River | S32 | 4/4L | Edwards: Collins SCD |
8 | Catch the Wind | R32 | 3/4L | Butterfield: RSCDS XLV |
9 | Waltz Country Dance | W40 | 2RR | RSCDS IV |
10 | Black Donald | J32 | 2/4L | Haynes: Carnforth 2 |
11 | Muse Cottage | S32 | 3/3L | Goldring: Let's All Dance Too |
12 | Merry Lads of Ayr | R32 | 3/4L | RSCDS I |
13 | Tarry a while | J32 | 2/4L | RSCDS Graded |
14 | The Carleton Strathspey | S32 | 3/4L | Queen 1 |
15 | The Reel of the 51st Division | R32 | 3/4L | Atkinson: RSCDS XIII |
Strathspey SCD Database Cribs Diagrams |