No. | Name | Type | Shape | Publication |
---|---|---|---|---|
1 | Lomond Waltz | W32 | 1RR | Botham: Guide (ex-Collins) |
2 | EH3 7AF | J32 | 3/4L | Goldring: RSCDS XL |
3 | Wisp of Thistle | S32 | 3/4L | Kent: RSCDS XXXVII |
4 | Selkirk Reel | R32 | 3/4L | Stern: Let's All Dnc 1 |
5 | Pint o' Ale is Fain | J32 | 3/4L | McMurtry: Devil's Quandary |
6 | Lady Jean Murray's Rant | S32 | 2/4L | Rutherford: RSCDS X |
7 | Duke of Perth | R32 | 3/4L | RSCDS I |
8 | Ecclefechan Feline | J32 | 3/4L | McMurtry: Petit Chat |
9 | The Saint John River | S32 | 4/4L | Edwards: Collins SCD |
10 | Thornycroft | R32 | 2/4L | Goldring Gr2 |
11 | Mrs Stewart's Jig | J32 | 3/4L | Ligtmans: RSCDS XXXV |
12 | Fair Donald | S32 | 3/4L | RSCDS XXIX |
13 | The Deil amang the Tailors | R32 | 3/4L | RSCDS XIV |
Strathspey SCD Database Cribs Diagrams |
Program Tags: Lomond Waltz
W32 1RR Botham: Guide (ex-Collins)